Coins from Korea, North
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM 186 Details | Unc EUR1.10 ave EUR1.10 | 1/2 Chon | 2.21 g | ![]() | ![]() | ![]() | |||||
Giraffes | Aluminium | ||||||||||
Coat of arms | |||||||||||
KM 183 Details | Unc EUR1.00 ave EUR1.00 | 1/2 Chon | 2.21 g | ![]() | ![]() | ![]() | |||||
Horse | Aluminium | ||||||||||
Coat of arms | |||||||||||
KM 193 Details | Unc EUR1.00 ave EUR1.00 | 1/2 Chon | 2.21 g | ![]() | ![]() | ![]() | |||||
Train | Aluminium | ||||||||||
Coat of arms | FAO | ||||||||||
KM 185 Details | Unc EUR1.10 ave EUR1.10 | 1/2 Chon | 2.21 g | ![]() | ![]() | ![]() | |||||
Cat | Aluminium | ||||||||||
Coat of arms | |||||||||||
KM 188 Details | Unc EUR1.10 ave EUR1.10 | 1/2 Chon | 2.21 g | ![]() | ![]() | ![]() | |||||
Snake | Aluminium | ||||||||||
Coat of arms | |||||||||||
KM 187 Details | Unc EUR1.00 ave EUR1.10 | 1/2 Chon | 2.21 g | ![]() | ![]() | ![]() | |||||
Bird | Aluminium | ||||||||||
Coat of arms | |||||||||||
KM 194 Details | Unc EUR1.00 ave EUR1.00 | 1/2 Chon | 2.21 g | ![]() | ![]() | ![]() | |||||
Jet | Aluminium | ||||||||||
Coat of arms | FAO | ||||||||||
KM 192 Details | Unc EUR1.00 ave EUR1.10 | 1/2 Chon | 2.21 g | ![]() | ![]() | ![]() | |||||
Longboat | Aluminium | ||||||||||
Coat of arms | FAO | ||||||||||
KM 184 Details | Unc EUR1.00 ave EUR1.10 | 1/2 Chon | 2.21 g | ![]() | ![]() | ![]() | |||||
Orangutan | Aluminium | ||||||||||
Coat of arms | |||||||||||
KM 190 Details | Unc EUR1.00 ave EUR1.10 | 1/2 Chon | 2.21 g | ![]() | ![]() | ![]() | |||||
Hippopotamus | Aluminium | ||||||||||
Coat of arms | |||||||||||
KM 191 Details | Unc EUR1.00 ave EUR1.10 | 1/2 Chon | 2.21 g | ![]() | ![]() | ![]() | |||||
Trireme | Aluminium | ||||||||||
Coat of arms | FAO | ||||||||||
KM 189 Details | | 1/2 Chon | 2.21 g | ![]() | ![]() | ![]() | |||||
Bighorn sheep | Aluminium | ||||||||||
Coat of arms | |||||||||||
KM 196 Details | Unc EUR1.20 ave EUR1.20 | 1 Chon | 4.57 g | ![]() | ![]() | ![]() | |||||
Car | Brass | ||||||||||
Coat of arms | FAO | ||||||||||
KM 195 Details | Unc EUR1.20 ave EUR1.30 | 1 Chon | 4.57 g | ![]() | ![]() | ![]() | |||||
Steam train | Brass | ||||||||||
Coat of arms | FAO | ||||||||||
KM 197 Details | Unc EUR1.70 ave EUR1.80 | 2 Chon | 6.04 g | ![]() | ![]() | ![]() | |||||
Car | Copper nickel | ||||||||||
Coat of arms | FAO | ||||||||||
KM 2 Details | | 5 Chon | ![]() | ![]() | ![]() | ||||||
Value | Aluminium | ||||||||||
Coat of arms | |||||||||||
KM 3 Details | Unc EUR1.60 ave EUR1.40 | 10 Chon | ![]() | ![]() | ![]() | ||||||
Value | Aluminium | ||||||||||
Coat of arms | |||||||||||
KM 7 Details | | 10 Chon | ![]() | ![]() | ![]() | ||||||
Value | Aluminium | ||||||||||
Coat of arms | |||||||||||
KM 11 Details | | 10 Chon | ![]() | ![]() | ![]() | ||||||
Value | Aluminium | ||||||||||
Coat of arms | |||||||||||
KM 18 Details | Unc EUR2.50 ave EUR2.50 | 1 Won | ![]() | ![]() | ![]() | ||||||
Value | Aluminium | ||||||||||
Building | |||||||||||
CC 9 Details | | 5 Won | ![]() | ![]() | ![]() | ||||||
Value | Aluminium | ||||||||||
Coat of arms | Large coat of arms | ||||||||||
CC 10 Details | | 5 Won | ![]() | ![]() | ![]() | ||||||
Value | Aluminium | ||||||||||
Coat of arms | Small coat of arms | ||||||||||
KM 425 CC 1 Details | | 10 Won | ![]() | ![]() | ![]() | ||||||
Value | Aluminium | ||||||||||
Coat of arms | |||||||||||
KM 426 CC 2 Details | | 50 Won | ![]() | ![]() | ![]() | ||||||
Value | Aluminium | ||||||||||
Coat of arms | |||||||||||
KM 427 CC 8 Details | | 100 Won | ![]() | ![]() | ![]() | ||||||
Value | Aluminium | ||||||||||
Coat of arms | |||||||||||
CC 4 Details | | 1 Jeon | ![]() | ![]() | ![]() | ||||||
Value | Aluminium | ||||||||||
Flower | |||||||||||
CC 5 Details | | 5 Jeon | ![]() | ![]() | ![]() | ||||||
Value | Aluminium | ||||||||||
Flower | |||||||||||
CC 3 Details | | 10 Jeon | ![]() | ![]() | ![]() | ||||||
Value | Aluminium | ||||||||||
Flower | |||||||||||
CC 6 Details | | 50 Jeon | ![]() | ![]() | ![]() | ||||||
Value | Aluminium | ||||||||||
Flower | |||||||||||
CC 7 Details | | 1 Won | ![]() | ![]() | ![]() | ||||||
Value | Aluminium | ||||||||||
Flower |
Query returned 30 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |