Coins from Kenya
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 1 Details | VF EUR0.30 ave EUR0.30 | 5 Cents | ![]() | |||||||||
Coat of Arms | Nickel brass | |||||||||||
Jomo Kenyatta | ||||||||||||
KM 10 Details | VF EUR0.10 ave EUR0.30 | 5 Cents | 5.60 g | ![]() | ||||||||
Coat of Arms | Nickel brass | |||||||||||
Jomo Kenyatta | ||||||||||||
KM 17 Details | ave EUR0.60 | 5 Cents | ![]() | |||||||||
Coat of Arms | Nickel brass | |||||||||||
President Arap Moi | ||||||||||||
KM 2 Details | VF EUR0.50 F EUR0.20 ave EUR0.40 | 10 Cents | ![]() | |||||||||
Coat of Arms | Nickel brass | |||||||||||
Portrait | ||||||||||||
KM 11 Details | XF EUR0.20 VF EUR0.20 ave EUR0.30 | 10 Cents | ![]() | |||||||||
Coat of Arms | Nickel brass | |||||||||||
President Jomo Kenyatta | ||||||||||||
KM 18 Details | Unc EUR0.80 VF EUR0.20 F EUR0.10 ave EUR0.50 | 10 Cents | 9.40 g | ![]() | ||||||||
Coat of Arms | Nickel brass | |||||||||||
President Arap Moi | ||||||||||||
KM 18a Details | | 10 Cents | ![]() | |||||||||
Coat of Arms | Brass plated steel | |||||||||||
President Arap Moi | ||||||||||||
KM 31 CC 8 Details | | 10 Cents | ![]() | |||||||||
Coat of Arms | Brass plated steel | |||||||||||
President Arap Moi | ||||||||||||
KM 3 Details | | 25 Cents | ![]() | |||||||||
Coat of Arms | Copper nickel | |||||||||||
President Jomo Kenyatta | ||||||||||||
KM 12 Details | | 25 Cents | ![]() | |||||||||
Coat of Arms | Copper nickel | |||||||||||
President Jomo Kenyatta | ||||||||||||
KM 4 Details | XF EUR0.90 VF EUR0.40 ave EUR0.60 | 50 Cents | ![]() | |||||||||
Coat of Arms | Copper nickel | |||||||||||
President Jomo Kenyatta | ||||||||||||
KM 13 Details | Unc EUR0.80 XF EUR0.30 ave EUR0.50 | 50 Cents | 3.90 g | ![]() | ||||||||
Coat of Arms | Copper nickel | |||||||||||
President Jomo Kenyatta | ||||||||||||
KM 19 Details | Unc EUR0.60 XF EUR0.60 VF EUR0.30 F EUR0.10 ave EUR0.40 | 50 Cents | 3.90 g | ![]() | ||||||||
Coat of Arms | Copper nickel | |||||||||||
President Arap Moi | ||||||||||||
KM 19a Details | | 50 Cents | ![]() | |||||||||
Coat of Arms | Nickel plated steel | |||||||||||
President Arap Moi | ||||||||||||
KM 28 Details | XF EUR0.40 ave EUR0.60 | 50 Cents | ![]() | |||||||||
Coat of Arms | Brass plated steel | |||||||||||
President Arap Moi | ||||||||||||
KM 41 Details | | 50 Cents | 4.50 g | ![]() | ||||||||
Coat of Arms | Nickel plated steel | |||||||||||
Mzee Jomo Kenyatta | ||||||||||||
KM 5 Details | XF EUR1.80 VF EUR0.40 ave EUR0.70 | 1 Shilling | ![]() | |||||||||
Coat of Arms | Copper nickel | |||||||||||
Mzee Jomo Kenyatta | ||||||||||||
KM 14 Details | Unc EUR1.30 XF EUR0.70 VF EUR0.30 ave EUR0.50 | 1 Shilling | 7.60 g | ![]() | ||||||||
Coat of Arms | Copper nickel | |||||||||||
Mzee Jomo Kenyatta | ||||||||||||
KM 20 Details | XF EUR0.60 VF EUR0.30 ave EUR0.40 | 1 Shilling | 7.60 g | ![]() | ||||||||
Coat of Arms | Copper nickel | |||||||||||
President Arap Moi | ||||||||||||
KM 20a Details | | 1 Shilling | ![]() | |||||||||
Coat of Arms | Nickel plated steel | |||||||||||
President Arap Moi | ||||||||||||
KM 29 Details |
XF EUR0.50 VF EUR0.20 F EUR0.10 ave EUR0.30 | 1 Shilling | ![]() | |||||||||
Value | Brass plated steel | |||||||||||
President Arap Moi | ||||||||||||
KM 34 Details | XF EUR0.70 ave EUR0.60 | 1 Shilling | 5.64 g | ![]() | ||||||||
Value | Nickel clad steel | |||||||||||
Mzee Jomo Kenyatta | ||||||||||||
KM 23 Details | XF EUR1.30 VF EUR0.60 ave EUR0.90 | 5 Shillings | 7 sided | 13.50 g | ![]() | |||||||
Coat of Arms | Copper nickel | |||||||||||
President Arap Moi | ||||||||||||
KM 23a Details | VF EUR0.80 ave EUR1.20 | 5 Shillings | 7 sided | ![]() | ||||||||
Coat of Arms | Nickel plated steel | |||||||||||
President Arap Moi | ||||||||||||
KM 30 Details |
Unc EUR2.80 XF EUR1.80 VF EUR1.20 ave EUR1.80 | 5 Shillings | ![]() | |||||||||
Value | Brass in copper nickel | |||||||||||
President Arap Moi | Bimetallic | |||||||||||
KM 37 CC 1 Details | ave EUR1.40 | 5 Shillings | ![]() | |||||||||
Value | Brass in copper nickel | |||||||||||
President Kenyatta | Bimetallic | |||||||||||
CC 3 Details | | 5 Shillings | ![]() | |||||||||
Value | ||||||||||||
President Kenyatta | Bimetallic, magnetic, small coat of arms | |||||||||||
KM 27 Details | Unc EUR2.70 XF EUR2.40 VF EUR1.90 ave EUR2.10 | 10 Shillings | ![]() | |||||||||
Value | Copper nickel in brass | |||||||||||
President Arap Moi | Bimetallic | |||||||||||
KM 35 Details | XF EUR2.00 ave EUR1.70 | 10 Shillings | 5.03 g | ![]() | ||||||||
Value | Copper nickel in brass | |||||||||||
President Mzee Jomo Kenyatta | Bimetallic, small 10 | |||||||||||
CC 2 Details | | 10 Shillings | 5.03 g | ![]() | ||||||||
Value | Copper nickel in brass | |||||||||||
President Mzee Jomo Kenyatta | Bimetallic, magnetic, small coat of arms |
Query returned 39 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |