Coins from Kingdom of Biffeche
See coins from other Unrecognised States - Local and Communial CurrenciesCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
CC 1 Details | | 1 Dinar-Haut | ![]() | ||||||
Lion | Copper | ||||||||
Pillar | |||||||||
CC 2 Details | | 5 Dinar-Haut | ![]() | ||||||
Lion | Bronze | ||||||||
Pillar | |||||||||
CC 3 Details | | 10 Dinar-Haut | ![]() | ||||||
Lion | Gold plated copper nickel | ||||||||
Pillar | Selectively plated |
Query returned 3 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |