Coins from Kazakhstan
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 1 Details | | 2 Tyin | ![]() | |||||||||
Value | Brass | |||||||||||
Coat of arms | ||||||||||||
KM 1a Details | XF EUR0.20 ave EUR0.30 | 2 Tyin | ![]() | |||||||||
Value | Copper clad brass | |||||||||||
Coat of arms | ||||||||||||
KM 2 Details | Unc EUR0.70 XF EUR0.30 ave EUR0.60 | 5 Tyin | ![]() | |||||||||
Value | Brass | |||||||||||
Coat of arms | ||||||||||||
KM 2a Details | XF EUR0.50 ave EUR0.40 | 5 Tyin | ![]() | |||||||||
Value | Copper clad brass | |||||||||||
Coat of arms | ||||||||||||
KM 3 Details |
Unc EUR0.90 ave EUR0.80 | 10 Tyin | ![]() | |||||||||
Value | Brass | |||||||||||
Coat of arms | ||||||||||||
KM 3a Details | | 10 Tyin | ![]() | |||||||||
Value | Copper clad brass | |||||||||||
Coat of arms | ||||||||||||
KM 4 Details |
Unc EUR1.10 XF EUR0.70 ave EUR1.00 | 20 Tyin | ![]() | |||||||||
Value | Brass plated zinc | |||||||||||
Coat of arms | ||||||||||||
KM 4a Details | | 20 Tyin | ![]() | |||||||||
Value | Copper plated zinc | |||||||||||
Coat of arms | ||||||||||||
KM 5 Details |
Unc EUR1.20 ave EUR1.10 | 50 Tyin | ![]() | |||||||||
Value | Brass plated zinc | |||||||||||
Coat of arms | ||||||||||||
KM 6 Details | | 1 Tenge | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Design | ||||||||||||
KM 23 Details |
Unc EUR0.40 XF EUR0.30 ave EUR0.40 | 1 Tenge | 1.63 g | ![]() | ||||||||
Value | Brass | |||||||||||
Coat of Arms | ||||||||||||
CC 162 Details | | 1 Tenge | ![]() | |||||||||
Value | Plated steel | |||||||||||
Coat of Arms | ||||||||||||
KM 64 CC 7 Details | Unc EUR0.70 ave EUR0.60 | 2 Tenge | 1.84 g | ![]() | ||||||||
Value | Brass | |||||||||||
Coat of arms | ||||||||||||
KM 8 Details | ave EUR0.90 | 3 Tenge | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Design | ||||||||||||
KM 9 Details | | 5 Tenge | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Design | ||||||||||||
KM 24 Details | Unc EUR0.50 XF EUR0.30 ave EUR0.40 | 5 Tenge | 2.18 g | ![]() | ||||||||
Value | Brass | |||||||||||
Coat of arms | ||||||||||||
KM 24a CC 170 Details | | 5 Tenge | ![]() | |||||||||
Value | Plated steel | |||||||||||
Coat of arms | ||||||||||||
KM 10 Details | | 10 Tenge | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||
Design | ||||||||||||
KM 25 Details | Unc EUR0.60 XF EUR0.50 VF EUR0.30 ave EUR0.50 | 10 Tenge | 2.81 g | ![]() | ||||||||
Value | Brass | |||||||||||
Coat of Arms | ||||||||||||
KM 25a CC 163 Details | | 10 Tenge | ![]() | |||||||||
Value | Plated steel | |||||||||||
Coat of Arms | ||||||||||||
KM 11 Details | | 20 Tenge | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||
Portrait | ||||||||||||
KM 12 Details | ave EUR3.30 | 20 Tenge | 11.37 g | ![]() | ||||||||
50 Years UN | Copper nickel | |||||||||||
Coat of arms | ||||||||||||
KM 18 CC 8 Details | | 20 Tenge | 11.37 g | ![]() | ||||||||
Coat of arms | Copper nickel | |||||||||||
Zhambyl Zhabayev | ||||||||||||
KM 19 CC 9 Details | | 20 Tenge | 11.37 g | ![]() | ||||||||
Coat of arms | Copper nickel | |||||||||||
5 Years of independence | ||||||||||||
KM 20 CC 10 Details | | 20 Tenge | 11.37 g | ![]() | ||||||||
Coat of arms | Copper nickel | |||||||||||
Muhtar Auezov | ||||||||||||
KM 21 CC 11 Details | | 20 Tenge | 11.37 g | ![]() | ||||||||
Coat of arms | Copper nickel | |||||||||||
Memory of victims of repressions | ||||||||||||
KM 21 CC 12 Details | | 20 Tenge | 11.37 g | ![]() | ||||||||
Coat of arms | Copper nickel | |||||||||||
Moving of capital to Astana | ||||||||||||
KM 28 CC 13 Details | | 20 Tenge | 11.37 g | ![]() | ||||||||
Coat of arms | Copper nickel | |||||||||||
Kanysh I. Satpayev | ||||||||||||
KM 26 Details | Unc EUR0.90 XF EUR0.60 VF EUR0.50 ave EUR0.70 | 20 Tenge | 2.90 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Coat of Arms | ||||||||||||
KM 26a CC 171 Details | | 20 Tenge | ![]() | |||||||||
Value | Plated steel | |||||||||||
Coat of Arms |
Query returned 227 types on 8 pages.
Page: 1 2 3 4 5 6 7 8 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |