Coins from Japan
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
Y 15 Details | ave EUR10.40 | 1 Rin | ![]() | |||||||||
Value | Copper | |||||||||||
Design | 1867 AD | |||||||||||
Y 41 Details | | 5 Rin | ![]() | |||||||||
Value | Bronze | |||||||||||
Design | 1912 AD | |||||||||||
Y 17.1 Y Old 17 Details | | 1 Sen | Round | Japanese | 7.20 g | ![]() | ||||||
Value | Copper | |||||||||||
Dragon | 1868 AD | |||||||||||
Y 17.2 Y Old 17.1 Details | XF EUR7.20 ave EUR6.40 | 1 Sen | Round | Japanese | 7.20 g | ![]() | ||||||
Value | Copper | |||||||||||
Dragon | 1868 AD | |||||||||||
Y 42 Details | XF EUR0.80 VF EUR0.70 ave EUR1.20 | 1 Sen | 3.75 g | ![]() | ||||||||
Value | Bronze | |||||||||||
Leaf | 1912 AD | |||||||||||
Y 47 Details | | 1 Sen | 3.75 g | ![]() | ||||||||
Value | Bronze | |||||||||||
Leaf | 1926 AD | |||||||||||
Y 56 Details | VF EUR0.50 ave EUR0.50 | 1 Sen | 0.90 g | ![]() | ||||||||
Value | Aluminium | |||||||||||
Bird | 1926 AD | |||||||||||
Y 59 Details |
ave EUR0.90 | 1 Sen | 0.65 g | ![]() | ||||||||
Value | Aluminium | |||||||||||
Mt Fuji | 1.5mm thick | 1926 AD | ||||||||||
Y 59a Details | | 1 Sen | 0.55 g | ![]() | ||||||||
Value | Aluminium | |||||||||||
Mt Fuji | 1.3mm thick | 1926 AD | ||||||||||
Y 62 Details | VF EUR0.50 ave EUR0.60 | 1 Sen | 1.30 g | ![]() | ||||||||
Value | Tin zinc | |||||||||||
Flower | 1926 AD | |||||||||||
Y 22 Details | ave EUR28.20 | 5 Sen | 1.34 g | ![]() | ||||||||
Value | Silver (1.07 g BV: EUR 0.50) | |||||||||||
Dragon | 1867 AD | |||||||||||
Y 48 Details | | 5 Sen | 2.63 g | ![]() | ||||||||
Value | Copper Nickel | |||||||||||
Design | 1912 AD | |||||||||||
Y 43 Details | | 5 Sen | 4.28 g | ![]() | ||||||||
Value | Copper Nickel | |||||||||||
Design | 1912 AD | |||||||||||
Y 44 Details | ave EUR11.20 | 5 Sen | 2.63 g | ![]() | ||||||||
Value | Copper Nickel | |||||||||||
Design | 1912 AD | |||||||||||
Y 53 Details | | 5 Sen | ![]() | |||||||||
Value | Nickel | |||||||||||
Design | 1926 AD | |||||||||||
Y 60 Details | | 5 Sen | 1.20 g | ![]() | ||||||||
Chrysanthemum | Aluminium | |||||||||||
Bird | 1926 AD | |||||||||||
Y 60a Details | | 5 Sen | 1.00 g | ![]() | ||||||||
Chrysanthemum | Aluminium | |||||||||||
Bird | 1926 AD | |||||||||||
Y 60b Details | | 5 Sen | 0.80 g | ![]() | ||||||||
Chrysanthemum | Aluminium | |||||||||||
Bird | 1926 AD | |||||||||||
Y 63 Details | | 5 Sen | Hole in center | 2.63 g | ![]() | |||||||
Value | Tin zinc | |||||||||||
Characters | 1926 AD | |||||||||||
Y 65 Details | | 5 Sen | 2.00 g | ![]() | ||||||||
Value | Tin zinc | |||||||||||
Bird | 1926 AD | |||||||||||
Y 23 Details | VF EUR11.40 ave EUR13.90 | 10 Sen | ![]() | |||||||||
Wreath | Silver (2.16 g BV: EUR 1.10) | |||||||||||
Dragons | 1867 AD | |||||||||||
Y 45 Details |
| 10 Sen | Hole in center | 3.75 g | ![]() | |||||||
Flowers | Copper nickel | |||||||||||
Characters | 1912 AD | |||||||||||
Y 49 Details | | 10 Sen | Hole in center | 3.75 g | ![]() | |||||||
Flowers | Copper nickel | |||||||||||
Characters | 1926 AD | |||||||||||
Y 54 Details | | 10 Sen | Hole in center | 4.02 g | ![]() | |||||||
Value | Nickel | |||||||||||
Japanese characters - date | 1926 AD | |||||||||||
Y 61 Details | | 10 Sen | 1.50 g | ![]() | ||||||||
Value | Aluminium | |||||||||||
Flower | 1926 AD | |||||||||||
KM 61a Details | | 10 Sen | 1.20 g | ![]() | ||||||||
Value | Aluminium | |||||||||||
Flower | 1.5mm thick | 1926 AD | ||||||||||
Y 61b Details | | 10 Sen | 1.00 g | ![]() | ||||||||
Value | Aluminium | |||||||||||
Flower | 1.3mm thick | 1926 AD | ||||||||||
Y 64 Details |
Unc EUR1.30 ave EUR0.90 | 10 Sen | Hole in center | 2.40 g | ![]() | |||||||
Value | Tin zinc | |||||||||||
Japanese characters - date | 1926 AD | |||||||||||
Y 68 Details | Unc EUR0.80 ave EUR0.90 | 10 Sen | ![]() | |||||||||
Value | Aluminium (2.16 g) | |||||||||||
Rice | 1926 AD | |||||||||||
Y 46 Details | | 50 Sen | 4.95 g | ![]() | ||||||||
Value | Silver (3.56 g BV: EUR 1.80) | |||||||||||
Design | 1912 AD |
Query returned 156 types on 6 pages.
Page: 1 2 3 4 5 6 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |