Coins from Junagadh
See coins from other Indian Princely StatesCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 44.1 Details | | 1 Dokdo | ![]() | ||||||
Script | Copper | ||||||||
Script | Date only | ||||||||
KM 44.3 Details | | 1 Dokdo | ![]() | ||||||
Script | Copper | ||||||||
Script | Solid stars beside date | ||||||||
KM 44.2 Details | | 1 Dokdo | ![]() | ||||||
Script | Copper | ||||||||
Script | Circles beside date | ||||||||
KM 44.4 Details | | 1 Dokdo | ![]() | ||||||
Script | Copper | ||||||||
Script | Outlined stars beside date |
Query returned 4 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |