Coins from Italy
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 1.2 Details | VF EUR10.90 ave EUR10.90 | 1 Centesimo | ![]() | |||||||||
Value | Copper | |||||||||||
Vittorio Emanuele II | ||||||||||||
KM 1.1 Details | Unc EUR10.90 ave EUR9.00 | 1 Centesimo | ![]() | |||||||||
Value | Copper | |||||||||||
Vittorio Emanuele II | ||||||||||||
KM 1.3 Details | | 1 Centesimo | ![]() | |||||||||
Value | Copper | |||||||||||
Vittorio Emanuele II | ||||||||||||
KM 29 Details | | 1 Centesimo | ![]() | |||||||||
Value | Copper | |||||||||||
Umberto I | ||||||||||||
KM 35 Details | Unc EUR14.40 ave EUR12.40 | 1 Centesimo | ![]() | |||||||||
Value | Copper | |||||||||||
Vittorio Emanuele III | ||||||||||||
KM 40 Details | XF EUR13.00 VF EUR2.70 ave EUR7.90 | 1 Centesimo | ![]() | |||||||||
Female standing | Copper | |||||||||||
Vittorio Emanuele III | ||||||||||||
KM 2.2 Details | | 2 Centesimi | ![]() | |||||||||
Value | Copper | |||||||||||
Vittorio Emanuele II | ||||||||||||
KM 2.1 Details | XF EUR3.80 F EUR1.10 ave EUR2.30 | 2 Centesimi | ![]() | |||||||||
Value | Copper | |||||||||||
Vittorio Emanuele II | ||||||||||||
KM 2.3 Details | | 2 Centesimi | ![]() | |||||||||
Value | Copper | |||||||||||
Vittorio Emanuele II | ||||||||||||
KM 30 Details | ave EUR5.80 | 2 Centesimi | ![]() | |||||||||
Value | Copper | |||||||||||
Umberto I | ||||||||||||
KM 38 Details | ave EUR10.10 | 2 Centesimi | ![]() | |||||||||
Value | Copper | |||||||||||
Vittorio Emanuele III | ||||||||||||
KM 41 Details | XF EUR3.80 ave EUR3.30 | 2 Centesimi | ![]() | |||||||||
Female standing | Copper | |||||||||||
Vittorio Emanuele III | ||||||||||||
KM 3.1 Details | | 5 Centesimi | ![]() | |||||||||
Value | Copper | |||||||||||
Vittorio Emanuele II | ||||||||||||
KM 3.2 Details | ave EUR5.40 | 5 Centesimi | ![]() | |||||||||
Value | Copper | |||||||||||
Vittorio Emanuele II | ||||||||||||
KM 3.3 Details | VF EUR9.10 F EUR2.30 G EUR0.40 ave EUR2.40 | 5 Centesimi | ![]() | |||||||||
Value | Copper | |||||||||||
Vittorio Emanuele II | ||||||||||||
KM 31 Details | | 5 Centesimi | ![]() | |||||||||
Value | Copper | |||||||||||
Umberto I | ||||||||||||
KM 42 Details | XF EUR29.80 ave EUR28.30 | 5 Centesimi | ![]() | |||||||||
Female standing | Copper | |||||||||||
Vittorio Emanuele III | ||||||||||||
KM 59 Details | Unc EUR4.80 XF EUR3.10 VF EUR0.80 F EUR0.50 VG EUR0.30 ave EUR1.30 | 5 Centesimi | 3.30 g | ![]() | ||||||||
Wheat | Copper | |||||||||||
Vittorio Emanuele III | ||||||||||||
KM 73 Details | VF EUR0.70 F EUR0.20 ave EUR0.70 | 5 Centesimi | ![]() | |||||||||
Eagle | Copper | |||||||||||
Vittorio Emanuele III | ||||||||||||
KM 73a Details |
XF EUR0.80 VF EUR0.60 ave EUR0.80 | 5 Centesimi | 3.00 g | ![]() | ||||||||
Eagle | Aluminium Bronze | |||||||||||
Vittorio Emanuele III | ||||||||||||
KM 11.1 Details | ave EUR3.30 | 10 Centesimi | ![]() | |||||||||
Value | Copper | |||||||||||
Emanuele II | ||||||||||||
KM 11.2 Details |
VF EUR2.40 ave EUR2.10 | 10 Centesimi | ![]() | |||||||||
Value | Copper | |||||||||||
Emanuele II | ||||||||||||
KM 11.3 Details | VF EUR3.20 ave EUR2.00 | 10 Centesimi | ![]() | |||||||||
Value | Copper | |||||||||||
Emanuele II | ||||||||||||
KM 11.4 Details | VF EUR3.80 ave EUR3.60 | 10 Centesimi | ![]() | |||||||||
Value | Copper | |||||||||||
Emanuele II | ||||||||||||
KM 11.5 Details |
ave EUR1.00 | 10 Centesimi | ![]() | |||||||||
Value | Copper | |||||||||||
Emanuele II | ||||||||||||
KM 11.6 Details | VF EUR4.50 ave EUR3.80 | 10 Centesimi | ![]() | |||||||||
Value | Copper | |||||||||||
Emanuele II | ||||||||||||
KM 27.1 Details |
VF EUR3.10 ave EUR2.90 | 10 Centesimi | ![]() | |||||||||
Value | Copper | |||||||||||
Umberto I | ||||||||||||
KM 27.2 Details | F EUR7.00 ave EUR11.50 | 10 Centesimi | ![]() | |||||||||
Value | Copper | |||||||||||
Umberto I | ||||||||||||
KM 43 Details | | 10 Centesimi | ![]() | |||||||||
People standing | Copper | |||||||||||
Vittorio Emanuele III | ||||||||||||
KM 51 Details | | 10 Centesimi | ![]() | |||||||||
People standing | Copper | |||||||||||
Vittorio Emanuele III |
Query returned 305 types on 11 pages.
Page: 1 2 3 4 5 6 7 8 9 10 11 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |