Coins from Isle of Man
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 209.2 Details | | 5 Pence | ![]() | ||||||
Windsurfer | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 1255 Details | | 5 Pence | ![]() | ||||||
Tower of Refuge | Copper nickel | ||||||||
Elizabeth II | |||||||||
CC 31 Details | | 5 Pence | ![]() | ||||||
Tower of Refuge | plated steel | ||||||||
Elizabeth II | |||||||||
KM 669 Details | | 1/4 Crown | 3.88 g | ![]() | |||||
King Arthur | Gold and platinum | ||||||||
Elizabeth II | NCLT | ||||||||
KM 670 Details | | 1/4 Crown | 3.88 g | ![]() | |||||
Guinevere | Gold and platinum | ||||||||
Elizabeth II | NCLT | ||||||||
KM 671 Details | | 1/4 Crown | 3.88 g | ![]() | |||||
Sir Lancelot | Gold and platinum | ||||||||
Elizabeth II | NCLT | ||||||||
KM 672 Details | | 1/4 Crown | 3.88 g | ![]() | |||||
Merlin | Gold and platinum | ||||||||
Elizabeth II | NCLT | ||||||||
KM 673 Details | | 1/4 Crown | 3.88 g | ![]() | |||||
Camelot Castle | Gold and platinum | ||||||||
Elizabeth II | NCLT | ||||||||
KM 674 Details | | 1/4 Crown | 3.88 g | ![]() | |||||
King Arthur | Gold and platinum | ||||||||
Elizabeth II | NCLT | ||||||||
KM 675 Details | | 1/4 Crown | 3.88 g | ![]() | |||||
King Arthur | Gold and platinum | ||||||||
Elizabeth II | NCLT | ||||||||
KM 676 Details | | 1/4 Crown | 3.88 g | ![]() | |||||
Guinevere | Gold and platinum | ||||||||
Elizabeth II | NCLT | ||||||||
KM 677 Details | | 1/4 Crown | 3.88 g | ![]() | |||||
Sir Lancelot | Gold and platinum | ||||||||
Elizabeth II | NCLT | ||||||||
KM 678 Details | | 1/4 Crown | 3.88 g | ![]() | |||||
Merlin | Gold and platinum | ||||||||
Elizabeth II | NCLT | ||||||||
KM 23 Details | | 10 New Pence | ![]() | ||||||
Triskelion | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 36.2 Details | | 10 Pence | ![]() | ||||||
Triskelion | Copper nickel | ||||||||
Elizabeth II | Mintmark on obv | ||||||||
KM 36.1 Details | | 10 Pence | ![]() | ||||||
Triskelion | Copper nickel | ||||||||
Elizabeth II | Mintmark on obv & rev | ||||||||
KM 62 Details | | 10 Pence | ![]() | ||||||
Falcon | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 115 Details | | 10 Pence | ![]() | ||||||
Ram | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 337 Details | XF EUR0.60 ave EUR0.60 | 10 Pence | ![]() | ||||||
Triskeles | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 210 Details | | 10 Pence | ![]() | ||||||
Map | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 1256 Details | | 10 Pence | ![]() | ||||||
Chicken Rock Lighthouse | Copper nickel | ||||||||
Elizabeth II | |||||||||
CC 32 Details | | 10 Pence | ![]() | ||||||
Chicken Rock Lighthouse | Plated steel | ||||||||
Elizabeth II | |||||||||
KM 391 Details | | 20 Pence | 7 sided | ![]() | |||||
Harvester | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 1084 Details | | 1/2 Crown | 9.00 g | ![]() | |||||
Millennium, Greenwich Meridian | Silver and titanium (8.99 g) | ||||||||
Elizabeth II | NCLT | ||||||||
KM 1257 Details | | 20 Pence | 7 sided | ![]() | |||||
Clock at Castle Rushen | Copper nickel | ||||||||
Elizabeth II | |||||||||
CC 4 Details | | 1 Crown | Triangle | ![]() | |||||
Tutankhamun | |||||||||
Elizabeth II | NCLT | ||||||||
CC 12 Details | | 1 Crown | 28.28 g | ![]() | |||||
Fall of Berlin Wall | Copper nickel | ||||||||
Elizabeth II | NCLT | ||||||||
CC 13 Details | | 1 Crown | 28.28 g | ![]() | |||||
Fall of Berlin Wall | Silver (26.16 g BV: EUR 13.00) | ||||||||
Elizabeth II | NCLT | ||||||||
CC 21 Details | | 1 Crown | 28.28 g | ![]() | |||||
Wedding of Prince William and Miss Catherine Middleton | Copper nickel | ||||||||
Elizabeth II | NCLT | ||||||||
CC 22 Details | | 1 Crown | 28.28 g | ![]() | |||||
Wedding of Prince William and Miss Catherine Middleton | Silver (26.16 g BV: EUR 13.00) | ||||||||
Elizabeth II | NCLT |
Query returned 115 types on 4 pages.
Page: Previous 1 2 3 4 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |