Coins from Isle of Man
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 12 Details | | 1 Farthing | ![]() | ||||||
Triskelion | Copper | ||||||||
Victoria | |||||||||
KM 10 Details | | 1/2 Penny | ![]() | ||||||
Triskelion | Copper | ||||||||
George III | |||||||||
KM 13 Details | | 1/2 Penny | ![]() | ||||||
Triskelion | Copper | ||||||||
Victoria | |||||||||
KM 11 Details | | 1 Penny | ![]() | ||||||
Triskelion | Copper | ||||||||
George III | |||||||||
KM 14 Details | | 1 Penny | ![]() | ||||||
Triskelion | Copper | ||||||||
Victoria | |||||||||
KM 19 Details | ave EUR0.50 | 1/2 New Penny | ![]() | ||||||
St James Weed | Bronze | ||||||||
Elizabeth II | |||||||||
KM 40 Details | Unc EUR0.80 ave EUR0.70 | 1/2 Penny | ![]() | ||||||
Fish and map | Bronze | ||||||||
Elizabeth II | FAO | ||||||||
KM 32 Details | | 1/2 Penny | ![]() | ||||||
Fish and map | Bronze | ||||||||
Elizabeth II | |||||||||
KM 58 Details | | 1/2 Penny | 1.77 g | ![]() | |||||
Herring in net | Bronze | ||||||||
Elizabeth II | |||||||||
KM 20 Details | | 1 New Penny | ![]() | ||||||
Celtic cross | Bronze | ||||||||
Elizabeth II | |||||||||
KM 33 Details | | 1 Penny | ![]() | ||||||
Loaghtyn sheep | Bronze | ||||||||
Elizabeth II | |||||||||
KM 59 Details | | 1 Penny | 3.56 g | ![]() | |||||
Manx cat | Bronze | ||||||||
Elizabeth II | |||||||||
KM 207 Details | ave EUR0.60 | 1 Penny | ![]() | ||||||
Lathe | Bronze | ||||||||
Elizabeth II | |||||||||
KM 588 Details | ave EUR8.90 | 1 Penny | ![]() | ||||||
Football above posts | Bronze plated steel | ||||||||
Elizabeth II | |||||||||
KM 823.1 Details | | 1 Pence | ![]() | ||||||
Football above posts | Bronze plated steel | ||||||||
Elizabeth II | No triskeles in legend | ||||||||
KM 823.2 Details | | 1 Pence | ![]() | ||||||
Football above posts | Bronze plated steel | ||||||||
Elizabeth II | Triskeles in legend | ||||||||
KM 1036 Details | Unc EUR0.60 ave EUR0.50 | 1 Penny | ![]() | ||||||
Ruins | Bronze plated steel | ||||||||
Elizabeth II | |||||||||
KM 1253 Details | | 1 Pence | ![]() | ||||||
Stanton War Memorial | Bronze plated steel | ||||||||
Elizabeth II | |||||||||
KM 21 Details | | 2 New Pence | ![]() | ||||||
Falcons | Bronze | ||||||||
Elizabeth II | |||||||||
KM 34 Details | VF EUR0.30 ave EUR0.30 | 2 Pence | ![]() | ||||||
Manx shearwater | Bronze | ||||||||
Elizabeth II | |||||||||
KM 60 Details | | 2 Pence | ![]() | ||||||
Bird | Bronze | ||||||||
Elizabeth II | |||||||||
KM 208 Details | ave EUR0.30 | 2 Pence | ![]() | ||||||
Cross | Bronze | ||||||||
Elizabeth II | |||||||||
KM 1037 Details | ave EUR0.40 | 2 Pence | 7.17 g | ![]() | |||||
Yacht | Bronze plated steel | ||||||||
Elizabeth II | |||||||||
KM 1254 Details | | 2 Pence | ![]() | ||||||
Albert Tower | Bronze plated steel | ||||||||
Elizabeth II | |||||||||
KM 22 Details | | 5 New Pence | ![]() | ||||||
Castle | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 35.2 Details | | 5 Pence | ![]() | ||||||
Wheel | Copper nickel | ||||||||
Elizabeth II | Mintmark on obv | ||||||||
KM 35.1 Details | | 5 Pence | ![]() | ||||||
Wheel | Copper nickel | ||||||||
Elizabeth II | Mintmark on obv & rev | ||||||||
KM 61 Details | | 5 Pence | ![]() | ||||||
Sheep | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 114 Details | | 5 Pence | ![]() | ||||||
Cushag | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 209.1 Details | | 5 Pence | ![]() | ||||||
Windsurfer | Copper nickel | ||||||||
Elizabeth II |
Query returned 115 types on 4 pages.
Page: 1 2 3 4 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |