Coins from Iraq
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 102 Details | ave EUR2.00 | 1 Fils | 2.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Bronze | |||||||||||||
Ghazi I | ||||||||||||||
KM 119 Details | ave EUR0.50 | 1 Fils | 10 sided | 2.50 g | ![]() | ![]() | ![]() | |||||||
Value | Bronze | |||||||||||||
Design | ||||||||||||||
KM 97 CC 4 Details | VF EUR3.10 ave EUR3.00 | 4 Fils | Scalloped | 4.00 g | ![]() | ![]() | ![]() | |||||||
Value | Copper nickel | |||||||||||||
Faisal I | ||||||||||||||
KM 105a Details | | 4 Fils | Scalloped | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Ghazi I | ||||||||||||||
KM 105 Details | | 4 Fils | Scalloped | 4.00 g | ![]() | ![]() | ![]() | |||||||
Value | Nickel | |||||||||||||
Ghazi I | ||||||||||||||
KM 111 Details | | 4 Fils | Scalloped | 4.00 g | ![]() | ![]() | ![]() | |||||||
Value | Copper nickel | |||||||||||||
Faisal II | ||||||||||||||
KM 120 Details | VF EUR0.40 ave EUR0.40 | 5 Fils | Scalloped | 5.00 g | ![]() | ![]() | ![]() | |||||||
Value | Copper nickel | |||||||||||||
Design | ||||||||||||||
KM 141 Details | | 5 Fils | Scalloped | ![]() | ![]() | ![]() | ||||||||
Value | Stainless steel | |||||||||||||
Trees | ||||||||||||||
KM 125 Details | ave EUR0.30 | 5 Fils | Scalloped | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Palm trees | ||||||||||||||
KM 125a Details | Unc EUR0.20 VF EUR0.20 ave EUR0.20 | 5 Fils | Scalloped | ![]() | ![]() | ![]() | ||||||||
Value | Stainless steel | |||||||||||||
Palm trees | ||||||||||||||
KM 98 Details | F EUR1.50 ave EUR2.60 | 10 Fils | Scalloped | ![]() | ![]() | ![]() | ||||||||
Value | Nickel | |||||||||||||
Faisal I | ||||||||||||||
KM 103 Details | | 10 Fils | Scalloped | 6.75 g | ![]() | ![]() | ![]() | |||||||
Value | Nickel | |||||||||||||
Ghazi I | ||||||||||||||
KM 103a Details | | 10 Fils | Scalloped | 6.75 g | ![]() | ![]() | ![]() | |||||||
Value | Copper nickel | |||||||||||||
Ghazi I | ||||||||||||||
KM 121 Details | F EUR0.30 ave EUR0.30 | 10 Fils | Scalloped | 6.75 g | ![]() | ![]() | ![]() | |||||||
Value | Copper nickel | |||||||||||||
Design | ||||||||||||||
KM 126 Details | VF EUR0.30 ave EUR0.40 | 10 Fils | Scalloped | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Trees | ||||||||||||||
KM 126a Details |
Unc EUR0.70 XF EUR0.50 VF EUR0.30 ave EUR0.60 | 10 Fils | Scalloped | ![]() | ![]() | ![]() | ||||||||
Value | Stainless steel | |||||||||||||
Palm trees | ||||||||||||||
KM 127 Details | Unc EUR0.90 XF EUR0.30 VF EUR0.30 ave EUR0.50 | 25 Fils | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Palm trees | ||||||||||||||
KM 100 Details | | 50 Fils | 9.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (4.50 g BV: EUR 2.30) | |||||||||||||
Faisal | ||||||||||||||
KM 104 Details | | 50 Fils | ![]() | ![]() | ![]() | |||||||||
Value | Silver | |||||||||||||
Ghazi I | ||||||||||||||
KM 128 Details |
Unc EUR0.90 XF EUR0.60 VF EUR0.40 ave EUR0.60 | 50 Fils | 5.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Trees | ||||||||||||||
KM 129 Details | VF EUR1.10 ave EUR0.90 | 100 Fils | 11.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper Nickel | |||||||||||||
Palm trees | ||||||||||||||
KM 130 Details | XF EUR2.30 ave EUR2.40 | 250 Fils | 15.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Nickel | |||||||||||||
FAO | ||||||||||||||
KM 135 Details | | 250 Fils | ![]() | ![]() | ![]() | |||||||||
25 years of Baath party | Nickel | |||||||||||||
Palms | ||||||||||||||
KM 136 Details | ave EUR10.10 | 250 Fils | 15.00 g | ![]() | ![]() | ![]() | ||||||||
25 years of Central Bank | Nickel | |||||||||||||
Palms | ||||||||||||||
KM 147 Details | XF EUR1.70 VF EUR1.30 ave EUR1.50 | 250 Fils | Octagonal | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Palm trees | ||||||||||||||
KM 131 Details | ave EUR1.70 | 250 Fils | ![]() | ![]() | ![]() | |||||||||
Value | Nickel | |||||||||||||
Peace with Kurds | ||||||||||||||
KM 138 Details | ave EUR4.50 | 250 Fils | ![]() | ![]() | ![]() | |||||||||
Value | Nickel | |||||||||||||
Nationalisation of oil industry | ||||||||||||||
KM 163 Details | VF EUR2.30 ave EUR2.10 | 250 Fils | Octagonal | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Hammurabi Stele | ||||||||||||||
KM 165 Details | VF EUR1.90 ave EUR4.80 | 500 Fils | Square | 9.08 g | ![]() | ![]() | ![]() | |||||||
Value | Nickel | |||||||||||||
Palms | ||||||||||||||
KM 132 Details | VF EUR3.70 ave EUR4.00 | 500 Fils | ![]() | ![]() | ![]() | |||||||||
Value | Nickel | |||||||||||||
50th Anniversaru of Army |
Query returned 38 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |