Coins from Ireland
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 1 Details | ave EUR8.10 | 1/4 Penny | ![]() | ![]() | ![]() | |||||||||
European woodcock | Bronze | |||||||||||||
Harp | ||||||||||||||
KM 9 Details | Unc EUR9.10 VF EUR2.10 ave EUR6.40 | 1/4 Penny | ![]() | ![]() | ![]() | |||||||||
European woodcock | Bronze | |||||||||||||
Harp | ||||||||||||||
KM 2 Details | Unc EUR7.10 VG EUR1.50 ave EUR3.90 | 1/2 Penny | ![]() | ![]() | ![]() | |||||||||
Pig | Bronze | |||||||||||||
Harp | ||||||||||||||
KM 10 Details | Unc EUR1.70 ave EUR2.60 | 1/2 Penny | ![]() | ![]() | ![]() | |||||||||
Pig | Bronze | |||||||||||||
Harp | ||||||||||||||
KM 3 Details | Unc EUR30.60 XF EUR5.40 VF EUR1.30 ave EUR5.70 | 1 Penny | 9.40 g | ![]() | ![]() | ![]() | ||||||||
Hen with chicks | Bronze | |||||||||||||
Harp | ||||||||||||||
KM 11 Details |
Unc EUR1.70 ave EUR1.80 | 1 Penny | 9.40 g | ![]() | ![]() | ![]() | ||||||||
Hen with chicks | Bronze | |||||||||||||
Harp | ||||||||||||||
KM 4 Details | XF EUR2.50 F EUR2.20 ave EUR2.30 | 3 Pence | ![]() | ![]() | ![]() | |||||||||
Blue Hare | Nickel | |||||||||||||
Harp | ||||||||||||||
KM 12 Details | XF EUR7.10 ave EUR7.20 | 3 Pence | ![]() | ![]() | ![]() | |||||||||
Blue Hare | Nickel | |||||||||||||
Harp | ||||||||||||||
KM 12a Details | Unc EUR2.30 VF EUR1.10 ave EUR1.70 | 3 Pence | ![]() | ![]() | ![]() | |||||||||
Blue Hare | Copper nickel | |||||||||||||
Harp | ||||||||||||||
KM 5 Details | Unc EUR12.50 VF EUR1.60 F EUR1.20 ave EUR4.00 | 6 Pence | ![]() | ![]() | ![]() | |||||||||
Wolfhound | Nickel | |||||||||||||
Harp | ||||||||||||||
KM 13 Details | Unc EUR14.50 ave EUR12.70 | 6 Pence | ![]() | ![]() | ![]() | |||||||||
Wolfhound | Nickel | |||||||||||||
Harp | ||||||||||||||
KM 13a Details | Unc EUR12.80 XF EUR3.70 VF EUR1.10 F EUR0.90 ave EUR6.00 | 6 Pence | 4.50 g | ![]() | ![]() | ![]() | ||||||||
Wolfhound | Copper nickel | |||||||||||||
Harp | ||||||||||||||
KM 6 Details | VF EUR4.80 ave EUR4.10 | 1 Shilling | 5.66 g | ![]() | ![]() | ![]() | ||||||||
Bull | Silver (4.24 g BV: EUR 2.10) | |||||||||||||
Harp | ||||||||||||||
KM 14 Details | VF EUR6.60 ave EUR6.60 | 1 Shilling | 5.66 g | ![]() | ![]() | ![]() | ||||||||
Bull | Silver (4.23 g BV: EUR 2.10) | |||||||||||||
Harp | ||||||||||||||
KM 14a Details | Unc EUR7.30 XF EUR1.40 VF EUR0.60 ave EUR4.20 | 1 Shilling | 5.70 g | ![]() | ![]() | ![]() | ||||||||
Bull | Copper nickel | |||||||||||||
Harp | ||||||||||||||
KM 7 Details | Unc EUR21.40 ave EUR13.70 | 1 Florin | 11.31 g | ![]() | ![]() | ![]() | ||||||||
Salmon | Silver (8.48 g BV: EUR 4.30) | |||||||||||||
Harp | ||||||||||||||
KM 15 Details | | 1 Florin | 11.30 g | ![]() | ![]() | ![]() | ||||||||
Salmon | Silver (8.49 g BV: EUR 4.30) | |||||||||||||
Harp | ||||||||||||||
KM 15a Details | Unc EUR8.70 VF EUR1.10 ave EUR5.00 | 1 Florin | ![]() | ![]() | ![]() | |||||||||
Salmon | Copper nickel | |||||||||||||
Harp | ||||||||||||||
KM 8 Details | | 1/2 Crown | 14.14 g | ![]() | ![]() | ![]() | ||||||||
Horse | Silver (10.60 g BV: EUR 5.30) | |||||||||||||
Harp | ||||||||||||||
KM 8 Details | ave EUR5.30 | 1/2 Crown | 14.14 g | ![]() | ![]() | ![]() | ||||||||
Horse | Silver (10.60 g BV: EUR 5.30) | |||||||||||||
Harp | ||||||||||||||
KM 16 Details | VF EUR8.20 ave EUR8.20 | 1/2 Crown | 14.14 g | ![]() | ![]() | ![]() | ||||||||
Horse | Silver (10.60 g BV: EUR 5.30) | |||||||||||||
Harp | ||||||||||||||
KM 16a Details | Unc EUR8.70 XF EUR4.50 VF EUR1.80 ave EUR4.30 | 1/2 Crown | ![]() | ![]() | ![]() | |||||||||
Horse | Copper nickel | |||||||||||||
Harp | ||||||||||||||
KM 18 Details | Unc EUR27.10 ave EUR27.10 | 10 Shillings | 18.14 g | ![]() | ![]() | ![]() | ||||||||
50th anniversary of Easter Uprising | Silver (15.11 g BV: EUR 7.60) | |||||||||||||
Portrait | NCLT | |||||||||||||
KM 19 Details | XF EUR0.10 VF EUR0.10 ave EUR0.20 | 1/2 Penny | ![]() | ![]() | ![]() | |||||||||
Bird | Bronze | |||||||||||||
Harp | ||||||||||||||
KM 20 Details | Unc EUR0.50 XF EUR0.10 F EUR0.10 ave EUR0.20 | 1 Penny | 3.56 g | ![]() | ![]() | ![]() | ||||||||
Bird | Bronze | |||||||||||||
Harp | ||||||||||||||
KM 20a Details | Unc EUR0.20 XF EUR0.10 VF EUR0.10 ave EUR0.20 | 1 Penny | 3.56 g | ![]() | ![]() | ![]() | ||||||||
Bird | Copper plated steel | |||||||||||||
Harp | ||||||||||||||
KM 21 Details | XF EUR0.10 ave EUR0.20 | 2 Pence | 7.10 g | ![]() | ![]() | ![]() | ||||||||
Stylised bird | Bronze | |||||||||||||
Harp | ||||||||||||||
KM 21a Details | XF EUR0.10 ave EUR0.30 | 2 Pence | 7.10 g | ![]() | ![]() | ![]() | ||||||||
Stylised bird | Copper plated steel | |||||||||||||
Harp | ||||||||||||||
KM 22 Details | Unc EUR0.70 XF EUR0.30 VF EUR0.10 F EUR0.10 ave EUR0.40 | 5 Pence | ![]() | ![]() | ![]() | |||||||||
Bull | Copper nickel | |||||||||||||
Harp | ||||||||||||||
KM 28.2 Details | | 5 Pence | 3.24 g | ![]() | ![]() | ![]() | ||||||||
Bull | Copper nickel | |||||||||||||
Harp |
Query returned 71 types on 3 pages.
Page: 1 2 3 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |