Coins from Travancore
See coins from other Indian Princely StatesCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM 60 Details | | 1 Chuckram | ![]() | ![]() | ![]() | ||||||
Value | Bronze | ||||||||||
Male Portrait | |||||||||||
KM 65 Details | | 1 Fanam | ![]() | ![]() | ![]() | ||||||
Value | Silver | ||||||||||
Design |
Query returned 2 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |