Coins from Hungary
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 441.1 Details | | 1 Krajczar | ![]() | |||||||||
Value | Copper | |||||||||||
Coat of arms | ||||||||||||
KM 458 Details | | 1 Krajczar | ![]() | |||||||||
Value | Copper | |||||||||||
Coat of arms | ||||||||||||
KM 478 Details | | 1 Krajczar | ![]() | |||||||||
Value | Copper | |||||||||||
Coat of arms | ||||||||||||
KM 442 Details | | 4 Krajczar | ![]() | |||||||||
Value | Copper | |||||||||||
Coat of arms | ||||||||||||
KM 421 Details | | 10 Krajczar | 3.89 g | ![]() | ||||||||
Madonna & child | Silver (1.95 g BV: EUR 1.00) | |||||||||||
Ferdinand I | ||||||||||||
KM 440.1 Details | | 10 Krajczar | 2.00 g | ![]() | ||||||||
Madonna & child | Silver (1.00 g BV: EUR 0.50) | |||||||||||
Ferdinand I | ||||||||||||
KM 440.2 Details | | 10 Krajczar | 2.00 g | ![]() | ||||||||
Madonna & child | Silver (1.00 g BV: EUR 0.50) | |||||||||||
Ferdinand I | ||||||||||||
KM 443.1 Details | | 10 Krajczar | ![]() | |||||||||
Crown | Silver | |||||||||||
Franz Joseph I | ||||||||||||
KM 422 Details | | 20 Krajczar | 6.68 g | ![]() | ||||||||
Madonna & child | Silver (3.89 g BV: EUR 1.90) | |||||||||||
Ferdinand I | ||||||||||||
KM 480 Details | XF EUR6.50 ave EUR5.50 | 1 Filler | ![]() | |||||||||
Value | Bronze | |||||||||||
Crown | ||||||||||||
KM 481 Details | XF EUR1.70 VF EUR0.80 F EUR0.70 ave EUR0.90 | 2 Filler | ![]() | |||||||||
Value | Bronze | |||||||||||
Crown | ||||||||||||
KM 482 Details | XF EUR0.80 VF EUR0.40 F EUR0.30 ave EUR0.50 | 10 Filler | ![]() | |||||||||
Value | Nickel | |||||||||||
Crown | ||||||||||||
KM 494 Details | VF EUR0.40 ave EUR0.50 | 10 Filler | ![]() | |||||||||
Value | Copper nickel zinc | |||||||||||
Crown | ||||||||||||
KM 496 Details | | 10 Filler | ![]() | |||||||||
Value | Iron | |||||||||||
Crown | ||||||||||||
KM 483 Details |
VF EUR1.00 ave EUR1.10 | 20 Filler | ![]() | |||||||||
Value | Nickel | |||||||||||
Crown | ||||||||||||
KM 498 Details | XF EUR3.20 VF EUR0.80 ave EUR2.10 | 20 Filler | ![]() | |||||||||
Value | Iron | |||||||||||
Crown | ||||||||||||
KM 484 Details | VF EUR5.20 ave EUR4.00 | 1 Korona | 5.00 g | ![]() | ||||||||
Value | Silver (4.17 g BV: EUR 2.10) | |||||||||||
Franz Jospeh | ||||||||||||
KM 492 Details | VF EUR2.60 ave EUR2.90 | 1 Korona | 5.00 g | ![]() | ||||||||
Value | Silver (4.17 g BV: EUR 2.10) | |||||||||||
Franz Jospeh | ||||||||||||
KM 493 Details | | 2 Korona | 10.00 g | ![]() | ||||||||
Value | Silver (8.35 g BV: EUR 4.20) | |||||||||||
Franz Jospeh | ||||||||||||
KM 488 Details | VF EUR14.40 ave EUR14.40 | 5 Korona | 24.00 g | ![]() | ||||||||
Value | Silver (21.60 g BV: EUR 10.80) | |||||||||||
Franz Jospeh | ||||||||||||
KM 505 Details | VF EUR0.20 ave EUR0.30 | 1 Filler | ![]() | |||||||||
Value | Bronze | |||||||||||
Crown | ||||||||||||
KM 506 Details | VF EUR0.20 ave EUR0.30 | 2 Filler | ![]() | |||||||||
Value | Bronze | |||||||||||
Crown | ||||||||||||
KM 518.1 Details | | 2 Filler | Smooth | ![]() | ||||||||
Value | Steel | |||||||||||
Crown | ||||||||||||
KM 518.2 Details | ave EUR0.50 | 2 Filler | Dentilated | ![]() | ||||||||
Value | Steel | |||||||||||
Crown | ||||||||||||
KM 519 Details | VF EUR0.10 ave EUR0.60 | 2 Filler | ![]() | |||||||||
Value | Zinc | |||||||||||
Crown | ||||||||||||
KM 507 Details | XF EUR1.60 VF EUR0.70 ave EUR1.10 | 10 Filler | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Crown | ||||||||||||
KM 507a Details | VF EUR0.20 ave EUR0.50 | 10 Filler | ![]() | |||||||||
Value | Steel | |||||||||||
Crown | ||||||||||||
KM 508 Details |
VF EUR1.60 ave EUR2.50 | 20 Filler | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Crown | ||||||||||||
KM 520 Details |
VF EUR0.40 ave EUR0.40 | 20 Filler | Hole in center | ![]() | ||||||||
Value | Steel | |||||||||||
Crown | ||||||||||||
KM 509 Details | | 50 Filler | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Crown |
Query returned 215 types on 8 pages.
Page: 1 2 3 4 5 6 7 8 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |