Coins from Haiti
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 52 Details | | 5 Centimes | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Coat of arms | ||||||||||||
KM 53 Details | | 5 Centimes | ![]() | |||||||||
Coat of Arms | Copper nickel | |||||||||||
President Nord Alexis | ||||||||||||
KM 57 Details | | 5 Centimes | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||
President Estime | ||||||||||||
KM 59 Details | | 5 Centimes | ![]() | |||||||||
Coat of arms | Nickel silver | |||||||||||
President Magloire | ||||||||||||
KM 62 Details | | 5 Centimes | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||
Francios Duvalier | ||||||||||||
KM 119 Details | Unc EUR0.50 ave EUR0.50 | 5 Centimes | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||
Francios Duvalier | FAO | |||||||||||
KM 154 Details | | 5 Centimes | ![]() | |||||||||
Coat of arms | Steel | |||||||||||
Charlemange Peralte | ||||||||||||
KM 154a Details | Unc EUR0.70 ave EUR0.60 | 5 Centimes | ![]() | |||||||||
Coat of arms | Nickel plated steel | |||||||||||
Charlemange Peralte | ||||||||||||
KM 38 Details | | 6 1/4 Centimes | ![]() | |||||||||
Coat of arms | ||||||||||||
Portrait | ||||||||||||
KM 40 Details | | 10 Centimes | ![]() | |||||||||
Coat of arms | Bronze | |||||||||||
Male portrait | ||||||||||||
KM 54 Details | | 10 Centimes | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||
Pierre Nord Alexis | ||||||||||||
KM 58 Details | | 10 Centimes | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||
Dumarsais Estime | ||||||||||||
KM 60 Details | | 10 Centimes | ![]() | |||||||||
Coat of arms | Nickel silver | |||||||||||
Paul Magloire | ||||||||||||
KM 63 Details | | 10 Centimes | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||
Francios Duvalier | ||||||||||||
KM 120 Details | ave EUR0.50 | 10 Centimes | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||
Jean Claude Duvalier | ||||||||||||
KM 55 Details | | 20 Centimes | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||
Nord Alexis | ||||||||||||
KM 61 Details | | 20 Centimes | ![]() | |||||||||
Coat of arms | Nickel silver | |||||||||||
President Magloire | ||||||||||||
KM 77 Details | | 20 Centimes | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||
Francios Duvalier | ||||||||||||
KM 100 Details | | 20 Centimes | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||
Francios Duvalier | FAO | |||||||||||
KM 152 Details | ave EUR0.50 | 20 Centimes | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||
Charlemange Peralte | ||||||||||||
KM 152a Details | Unc EUR0.60 ave EUR0.60 | 20 Centimes | ![]() | |||||||||
Coat of arms | Nickel plated steel | |||||||||||
Charlemange Peralte | ||||||||||||
KM 56 Details | VF EUR6.00 ave EUR4.40 | 50 Centimes | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||
President Nord Alexis | ||||||||||||
KM 101 Details | | 50 Centimes | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||
President Jean-Claude Duvalier | ||||||||||||
KM 101a Details | | 50 Centimes | ![]() | |||||||||
Coat of arms | Copper nickel zinc | |||||||||||
President Jean-Claude Duvalier | FAO | |||||||||||
KM 153 Details |
XF EUR0.30 ave EUR0.50 | 50 Centimes | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||
Charlemange Peralte | ||||||||||||
KM 153a Details | Unc EUR1.50 ave EUR1.50 | 50 Centimes | ![]() | |||||||||
Coat of arms | Nickel plated steel | |||||||||||
Charlemange Peralte | ||||||||||||
KM 155 Details | | 1 Gourde | 7 sided | ![]() | ||||||||
Value | Brass plated steel | |||||||||||
Castle | ||||||||||||
KM 156 Details | ave EUR2.10 | 5 Gourdes | 7 sided | ![]() | ||||||||
Value | Brass plated steel | |||||||||||
4 portraits |
Query returned 28 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |