Coins from Gwalior
See coins from other Indian Princely StatesCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 170 Details | VF EUR2.60 ave EUR2.60 | 1/4 Anna | 6.60 g | ![]() | |||||
Coat of arms | Copper | ||||||||
Portrait | 2.2mm thick | ||||||||
Y 49a Details | XF EUR4.90 ave EUR4.90 | 1/4 Anna | 5.10 g | ![]() | |||||
Coat of arms | Copper | ||||||||
Portrait | |||||||||
KM 177 Details | | 1/4 Anna | 3.10 g | ![]() | |||||
Coat of arms | Copper | ||||||||
Portrait |
Query returned 3 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |