Coins from Greece
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM 40 Details | | 1 Lepta | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
George I | |||||||||||
KM 52 Details | | 1 Lepta | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
George I | |||||||||||
KM 41 Details | | 2 Lepta | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
George I | |||||||||||
KM 53 Details | | 2 Lepta | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
George I | |||||||||||
KM 42 Details | | 5 Lepta | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
George I | |||||||||||
KM 54 Details | ave EUR1.30 | 5 Lepta | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
George I | |||||||||||
KM 58 Details | | 5 Lepta | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Crown | |||||||||||
KM 62 Details | XF EUR5.70 VF EUR2.10 ave EUR6.50 | 5 Lepta | Hole in center | ![]() | ![]() | ![]() | |||||
Value | Copper nickel | ||||||||||
Coat of arms | |||||||||||
KM 43 Details | VF EUR12.50 ave EUR12.70 | 10 Lepta | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
George I | |||||||||||
KM 55 Details | VF EUR8.40 ave EUR14.60 | 10 Lepta | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
George I | |||||||||||
KM 59 Details | | 10 Lepta | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Crown | |||||||||||
KM 63 Details | Unc EUR26.80 XF EUR6.80 VF EUR2.10 ave EUR9.30 | 10 Lepta | Hole in center | ![]() | ![]() | ![]() | |||||
Value | Copper nickel | ||||||||||
Coat of arms | |||||||||||
KM 66.1 Details | | 10 Lepta | 1.52 g | ![]() | ![]() | ![]() | |||||
Olive branch | Aluminium | ||||||||||
Crown | 1.7mm thick | ||||||||||
KM 44 Details | | 20 Lepta | 1.00 g | ![]() | ![]() | ![]() | |||||
Crown | Silver (0.84 g BV: EUR 0.40) | ||||||||||
George I | |||||||||||
KM 57 Details | | 20 Lepta | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Crown | |||||||||||
KM 64 Details | ave EUR12.10 | 20 Lepta | Hole in center | ![]() | ![]() | ![]() | |||||
Value | Copper nickel | ||||||||||
Coat of arms | |||||||||||
KM 37 Details | | 50 Lepta | 2.50 g | ![]() | ![]() | ![]() | |||||
Crown | Silver (1.96 g BV: EUR 1.00) | ||||||||||
George I | |||||||||||
KM 65 Details | | 50 Lepta | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Coat of arms | |||||||||||
KM 38 CC 18 Details | F EUR17.90 ave EUR24.30 | 1 Drachma | 5.00 g | ![]() | ![]() | ![]() | |||||
Sheild | Silver (4.18 g BV: EUR 2.10) | ||||||||||
George I | |||||||||||
KM 67 Details | | 20 Lepta | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Male portrait | |||||||||||
KM 68 Details | XF EUR4.50 VF EUR0.80 ave EUR2.90 | 50 Lepta | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Male portrait | |||||||||||
KM 69 Details | XF EUR3.30 VF EUR1.10 ave EUR1.60 | 1 Drachma | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Male portrait | |||||||||||
KM 70 Details | XF EUR3.30 VF EUR1.90 ave EUR2.80 | 2 Drachmai | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Portrait | |||||||||||
KM 71.1 Details | XF EUR4.80 VF EUR3.00 ave EUR4.20 | 5 Drachmai | ![]() | ![]() | ![]() | ||||||
Value | Nickel | ||||||||||
Phoenix | One dot on 2nd set of berries | ||||||||||
KM 71.2 Details | | 5 Drachmai | ![]() | ![]() | ![]() | ||||||
Value | Nickel | ||||||||||
Phoenix | Two dots on 2nd set of berries | ||||||||||
KM 72 Details | | 10 Drachmai | 7.00 g | ![]() | ![]() | ![]() | |||||
Wheat | Silver (3.50 g BV: EUR 1.80) | ||||||||||
Portrait | |||||||||||
KM 77 Details | Unc EUR5.60 ave EUR5.00 | 5 Lepta | ![]() | ![]() | ![]() | ||||||
Wheat | Aluminium | ||||||||||
Crown | Hole in centre | ||||||||||
KM 78 Details | Unc EUR3.70 XF EUR0.50 VF EUR0.30 ave EUR1.60 | 10 Lepta | ![]() | ![]() | ![]() | ||||||
Grapes | Aluminium | ||||||||||
Crown | Hole in centre | ||||||||||
KM 102 Details | | 10 Lepta | ![]() | ![]() | ![]() | ||||||
Trident | Aluminium | ||||||||||
Phoenix and soldier | |||||||||||
KM 79 Details | Unc EUR2.90 XF EUR0.90 VF EUR0.30 ave EUR1.50 | 20 Lepta | ![]() | ![]() | ![]() | ||||||
Olives | Aluminium | ||||||||||
Crown | Hole in centre |
Query returned 114 types on 4 pages.
Page: 1 2 3 4 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |