Coins from Geniusz, Kingdom of
See coins from other Unrecognised States - FantasiesCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
CC 6 Details | | 1 Guinea | ![]() | |||||||||
Coat of arms | Copper | |||||||||||
Blank | ||||||||||||
CC 7 Details | | 1 Guinea | ![]() | |||||||||
Coat of arms | Aluminium | |||||||||||
Blank | ||||||||||||
CC 8 Details | | 1 Guineas | ![]() | |||||||||
Coat of arms | Brass | |||||||||||
Blank | ||||||||||||
CC 9 Details | | 1 Guinea | ![]() | |||||||||
Coat of arms | Copper | |||||||||||
Ship | ||||||||||||
CC 10 Details | | 1 Guinea | 10.00 g | ![]() | ||||||||
Coat of arms | Silver (9.25 g BV: EUR 4.60) | |||||||||||
Ship | ||||||||||||
CC 11 Details | | 1 Guinea | ![]() | |||||||||
Coat of arms | Brass | |||||||||||
Ship | ||||||||||||
CC 12 Details | | 1 Guinea | ![]() | |||||||||
Coat of arms | Aluminium | |||||||||||
Blank | ||||||||||||
CC 1 Details |
| 2 Guineas | 13.00 g | ![]() | ||||||||
Cat | Brass | |||||||||||
Daniel I | ||||||||||||
CC 3 Details | | 2 Guineas | 15.55 g | ![]() | ||||||||
Cat | Silver (15.55 g BV: EUR 7.80) | |||||||||||
Daniel I | Pattern | |||||||||||
CC 2 Details |
| 2 Guineas | 13.00 g | ![]() | ||||||||
Cat | Brass | |||||||||||
John Paul II | ||||||||||||
CC 4 Details | | 2 Guineas | 13.80 g | ![]() | ||||||||
Cat | Copper nickel zinc | |||||||||||
John Paul II | Coin allignment, pattern | |||||||||||
CC 5 Details | | 2 Guineas | 13.80 g | ![]() | ||||||||
Cat | Copper nickel zinc | |||||||||||
John Paul II | Medal allignment, pattern |
Query returned 12 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |