Coins from Gibraltar
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 1 Details | | 1/2 Quart | ![]() | |||||||||
Castle | Copper | |||||||||||
Victoria | ||||||||||||
KM 2 Details | | 1 Quart | ![]() | |||||||||
Castle | Copper | |||||||||||
Victoria | ||||||||||||
CC 22 Details | | 2 Quarts | ![]() | |||||||||
Castle | Copper | |||||||||||
Lion | Token | |||||||||||
KM 3 Details | | 2 Quarts | ![]() | |||||||||
Castle | Copper | |||||||||||
Victoria | ||||||||||||
KM 4 Details | Unc EUR5.50 ave EUR5.50 | 1 Crown | ![]() | |||||||||
Castle | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 20 Details | XF EUR0.20 ave EUR0.30 | 1 Penny | ![]() | |||||||||
Barbary Partridge | Bronze | |||||||||||
Elizabeth II | ||||||||||||
KM 20a Details | | 1 Penny | ![]() | |||||||||
Barbary Partridge | Bronze plated steel | |||||||||||
Elizabeth II | ||||||||||||
KM 773 Details | Unc EUR0.60 ave EUR0.60 | 1 Penny | ![]() | |||||||||
Barbary Partridge | Bronze plated steel | |||||||||||
Elizabeth II | ||||||||||||
CC 20 Details | | 1 Penny | ![]() | |||||||||
Bird | Bronze plated steel | |||||||||||
Elizabeth II | ||||||||||||
KM 1079 CC 11 Details | Unc EUR0.30 XF EUR0.20 ave EUR0.30 | 1 Penny | ![]() | |||||||||
Constitution Order | Bronze plated steel | |||||||||||
Elizabeth II | ||||||||||||
CC 27 Details | | 1 Pence | ![]() | |||||||||
Barbary Partridge | Bronze plated steel | |||||||||||
Elizabeth II, Queen of Gibraltar | ||||||||||||
KM 21 Details | VF EUR0.30 ave EUR0.40 | 2 Pence | ![]() | |||||||||
Lighthouse on Europa Point | Bronze | |||||||||||
Elizabeth II | ||||||||||||
KM 21a Details | | 2 Pence | ![]() | |||||||||
Lighthouse on Europa Point | Bronze plated steel | |||||||||||
Elizabeth II | ||||||||||||
KM 774 Details | ave EUR0.70 | 2 Pence | ![]() | |||||||||
Lighthouse on Europa Point | Bronze plated steel | |||||||||||
Elizabeth II | ||||||||||||
KM 1044 CC 13 Details | | 2 Pence | ![]() | |||||||||
Keys | Bronze plated steel | |||||||||||
Elizabeth II | ||||||||||||
CC 14 Details | | 2 Pence | ![]() | |||||||||
Golden Wedding Anniversary | ||||||||||||
Elizabeth II | ||||||||||||
KM 1065 CC 10 Details | Unc EUR0.50 XF EUR0.40 ave EUR0.50 | 2 Pence | ![]() | |||||||||
Operation Torch | Bronze plated steel | |||||||||||
Elizabeth II | ||||||||||||
CC 28 Details | | 2 Pence | ![]() | |||||||||
Operation Torch | Bronze plated steel | |||||||||||
Elizabeth II, Queen of Gibraltar | ||||||||||||
CC 50 Details | | 2 Pence | ![]() | |||||||||
50th anniversary of the Referendum of 1967 | ||||||||||||
Elizabeth II | ||||||||||||
KM 22 Details | | 5 Pence | ![]() | |||||||||
Barbary Ape | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 22a Details | | 5 Pence | ![]() | |||||||||
Barbary Ape | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 775 Details | ave EUR0.80 | 5 Pence | ![]() | |||||||||
Barbary Ape | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 1081 CC 9 Details | Unc EUR0.60 XF EUR0.50 ave EUR0.50 | 5 Pence | ![]() | |||||||||
Barbary Ape | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
CC 26 Details | | 5 Pence | ![]() | |||||||||
Barbary Ape | Copper nickel | |||||||||||
Elizabeth II, Queen of Gibraltar | Date at bottom | |||||||||||
CC 41 Details | | 5 Pence | ![]() | |||||||||
Dama de Noche flower | ||||||||||||
Elizabeth II, Queen of Gibraltar | ||||||||||||
KM 23 Details |
| 10 Pence | ![]() | |||||||||
Moorish Castle | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 112 Details | ave EUR0.90 | 10 Pence | ![]() | |||||||||
Euro port | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 776 Details | ave EUR0.90 | 10 Pence | ![]() | |||||||||
Euro port | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 1047 Details | | 10 Pence | ![]() | |||||||||
Operation Torch | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 1082 CC 8 Details | Unc EUR0.80 XF EUR0.60 ave EUR0.70 | 10 Pence | ![]() | |||||||||
The Great Siege | Copper nickel | |||||||||||
Elizabeth II |
Query returned 104 types on 4 pages.
Page: 1 2 3 4 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |