Coins from Ghana
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 1 CC 8 Details | | 1/2 Penny | ![]() | ||||||
Star | Bronze | ||||||||
Dr Kwame Nkrumah | |||||||||
KM 2 CC 7 Details | ave EUR1.10 | 1 Penny | ![]() | ||||||
Star | Bronze | ||||||||
Dr Kwame Nkrumah | |||||||||
KM 4 Details | | 6 Pence | ![]() | ||||||
Star | Copper nickel | ||||||||
Dr Kwame Nkrumah | |||||||||
KM 5 Details | | 1 Shilling | ![]() | ||||||
Star | Copper nickel | ||||||||
Dr Kwame Nkrumah | |||||||||
KM 6 Details | | 2 Shillings | ![]() | ||||||
Star | Copper nickel | ||||||||
Dr Kwame Nkrumah | |||||||||
KM 12 Details | ave EUR0.40 | 1/2 Pesewa | 2.90 g | ![]() | |||||
Star | Bronze | ||||||||
Drums | |||||||||
KM 13 Details | VF EUR0.30 ave EUR0.30 | 1 Pesewa | ![]() | ||||||
Star | Bronze | ||||||||
Drums | |||||||||
KM 15 Details | ave EUR0.30 | 5 Pesewas | ![]() | ||||||
Shield | Copper nickel | ||||||||
Cocoa beans | |||||||||
KM 16 Details | VF EUR0.30 ave EUR0.60 | 10 Pesewas | 5.60 g | ![]() | |||||
Shield | Copper nickel | ||||||||
Cocoa beans | |||||||||
KM 17 Details | ave EUR1.00 | 20 Pesewas | 11.40 g | ![]() | |||||
Coat of Arms | Copper nickel | ||||||||
Cocoa Beans | |||||||||
KM 18 Details | | 50 Pesewas | ![]() | ||||||
Coat of Arms | Brass | ||||||||
Cocoa Beans | |||||||||
KM 19 CC 9 Details | ave EUR0.80 | 1 Cedi | 7 sided | ![]() | |||||
Shield | Brass | ||||||||
Cowrie shell | |||||||||
KM 25 Details | Unc EUR1.60 ave EUR1.20 | 1 Cedi | ![]() | ||||||
Shield | Brass | ||||||||
Cowrie shell | |||||||||
KM 26 Details | VF EUR0.10 ave EUR0.30 | 5 Cedis | ![]() | ||||||
Shield | Brass | ||||||||
Drums | |||||||||
KM 33 Details | | 5 Cedis | ![]() | ||||||
Shield | Brass | ||||||||
Drums | |||||||||
KM 29 Details | | 10 Cedis | 7 sided | ![]() | |||||
Shield | Nickel clad steel | ||||||||
Cocoa pods | |||||||||
KM 30 Details | | 20 Cedis | ![]() | ||||||
Shield | Nickel clad steel | ||||||||
Cowrie shell | |||||||||
KM 31 Details | Unc EUR2.00 ave EUR1.70 | 50 Cedis | ![]() | ||||||
Shield | Copper nickel | ||||||||
Drums | |||||||||
KM 31a Details | Unc EUR1.50 ave EUR1.20 | 50 Cedis | Reeded | ![]() | |||||
Shield | Nickel plated steel | ||||||||
Drums | |||||||||
KM 32 Details | Unc EUR2.40 XF EUR1.30 VF EUR1.20 ave EUR1.50 | 100 Cedis | ![]() | ||||||
Shield | Brass in copper nickel ring | ||||||||
Colda Beans | Bimetallic | ||||||||
KM 35 Details | Unc EUR2.40 ave EUR1.80 | 200 Cedis | 7 sided | ![]() | |||||
Shield | Nickel plated steel | ||||||||
Cowrie shell | |||||||||
KM 34 Details | XF EUR3.20 ave EUR2.40 | 500 Cedis | ![]() | ||||||
Shield | Nickel brass | ||||||||
Drums | |||||||||
KM 37 CC 1 Details | | 1 Pesewa | ![]() | ||||||
Adomi Bridge | |||||||||
Coat of arms | |||||||||
KM 38 CC 2 Details | | 5 Pesewas | ![]() | ||||||
Horn Blower | |||||||||
Coat of arms | |||||||||
KM 39 CC 3 Details | | 10 Pesewas | ![]() | ||||||
Book | |||||||||
Coat of arms | |||||||||
KM 40 CC 4 Details | | 20 Pesewas | ![]() | ||||||
Cocoa pod | |||||||||
Coat of arms | |||||||||
KM 41 CC 5 Details | | 50 Pesewas | ![]() | ||||||
Woman | |||||||||
Coat of arms | |||||||||
KM 42 CC 6 Details | | 1 Cedi | ![]() | ||||||
Scale of Justice | |||||||||
Coat of arms | Bimetallic |
Query returned 28 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |