Coins from Gaferut Island
See coins from other Unrecognised States - FantasiesCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
CC 1 Details | | 1/4 Minim | ![]() | ||||||
Value | Wood | ||||||||
Text | |||||||||
CC 6 Details | | 1/2 Millim | ![]() | ||||||
Value | Wood | ||||||||
Text | |||||||||
CC 2 Details | | 3/4 Minim | Rectangular | ![]() | |||||
Value | Wood | ||||||||
Text | |||||||||
CC 3 Details | | 1 Minim | Square | ![]() | |||||
Value | Wood | ||||||||
Text | |||||||||
CC 7 Details | | 2 Millim | ![]() | ||||||
Value | Wood | ||||||||
Text | |||||||||
CC 11 Details | | 3 Millim | Rectangular | ![]() | |||||
Value | Wood | ||||||||
Text | |||||||||
CC 8 Details | | 4 Millim | ![]() | ||||||
Value | Wood | ||||||||
Text | |||||||||
CC 9 Details | | 5 Millim | Square | ![]() | |||||
Value | Wood | ||||||||
Text | |||||||||
CC 10 Details | | 10 Millim | ![]() | ||||||
Value | Wood | ||||||||
Text | |||||||||
CC 5 Details | | 15 Millim | Square | ![]() | |||||
Value | Wood | ||||||||
Text | |||||||||
CC 4 Details | | 20 Minim | Rectangular | ![]() | |||||
Value | Wood | ||||||||
Text |
Query returned 11 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |