Coins from Germany
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 1 Details | XF EUR24.60 F EUR1.10 ave EUR30.40 | 1 Pfennig | ![]() | ![]() | ![]() | |||||||||
Value | Copper | |||||||||||||
Eagle | ||||||||||||||
KM 10 J 10 Details | XF EUR3.80 VF EUR1.70 F EUR0.20 ave EUR1.90 | 1 Pfennig | 2.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper | |||||||||||||
Eagle | ||||||||||||||
KM 24 Details | VF EUR1.50 F EUR0.40 ave EUR1.40 | 1 Pfennig | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Eagle | ||||||||||||||
KM 2 Details | VF EUR5.70 F EUR0.70 VG EUR0.30 ave EUR4.70 | 2 Pfennig | ![]() | ![]() | ![]() | |||||||||
Value | Copper | |||||||||||||
Eagle | ||||||||||||||
KM 16 J 11 Details | XF EUR5.40 VF EUR1.40 ave EUR1.50 | 2 Pfennig | 3.33 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper | |||||||||||||
Eagle | ||||||||||||||
KM 3 Details | VF EUR2.90 F EUR1.80 VG EUR0.40 ave EUR2.20 | 5 Pfennig | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Eagle | ||||||||||||||
KM 11 Details | XF EUR5.10 VF EUR0.90 F EUR0.20 ave EUR1.60 | 5 Pfennig | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Eagle | ||||||||||||||
KM 19 J 297 Details | XF EUR1.70 VF EUR0.40 F EUR0.40 ave EUR0.80 | 5 Pfennig | 2.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Iron | |||||||||||||
Eagle | ||||||||||||||
KM 4 Details | XF EUR9.10 VF EUR2.10 F EUR1.00 VG EUR0.80 ave EUR2.20 | 10 Pfennig | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Eagle | ||||||||||||||
KM 12 Details | XF EUR3.30 VF EUR0.90 F EUR0.60 VG EUR0.30 ave EUR1.30 | 10 Pfennig | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Eagle | ||||||||||||||
KM 20 Details | XF EUR3.60 VF EUR0.50 ave EUR1.70 | 10 Pfennig | ![]() | ![]() | ![]() | |||||||||
Value | Iron | |||||||||||||
Eagle | ||||||||||||||
KM 25 Details | | 10 Pfennig | ![]() | ![]() | ![]() | |||||||||
Value | Zinc | |||||||||||||
Eagle | ||||||||||||||
KM 26 J 299 Details |
Unc EUR4.30 XF EUR1.10 VF EUR0.30 F EUR0.10 ave EUR0.50 | 10 Pfennig | 3.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Zinc | |||||||||||||
Eagle | ||||||||||||||
KM 5 Details | VF EUR7.20 ave EUR6.50 | 20 Pfennig | 1.11 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (1.00 g BV: EUR 0.50) | |||||||||||||
Eagle | ||||||||||||||
KM 9.1 Details | | 20 Pfennig | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Eagle | ||||||||||||||
KM 13 Details | | 20 Pfennig | ![]() | ![]() | ![]() | |||||||||
Value | Copper nicklel | |||||||||||||
Eagle | ||||||||||||||
KM 18 Details | | 25 Pfennig | ![]() | ![]() | ![]() | |||||||||
Value | Nickel | |||||||||||||
Eagle | ||||||||||||||
KM 6 Details | F EUR7.80 ave EUR8.60 | 50 Pfennig | ![]() | ![]() | ![]() | |||||||||
Value | Silver (2.50 g BV: EUR 1.30) | |||||||||||||
Eagle | ||||||||||||||
KM 8 Details | | 50 Pfennig | ![]() | ![]() | ![]() | |||||||||
Value | Silver (2.50 g BV: EUR 1.30) | |||||||||||||
Eagle | ||||||||||||||
KM 15 Details | | 50 Pfennig | ![]() | ![]() | ![]() | |||||||||
Value | Silver (2.50 g BV: EUR 1.30) | |||||||||||||
Eagle | ||||||||||||||
KM 17 J 16 Details | XF EUR9.20 VF EUR4.40 F EUR1.30 ave EUR5.20 | 1/2 Mark | 2.78 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (2.50 g BV: EUR 1.30) | |||||||||||||
Eagle | ||||||||||||||
KM 7 Details | XF EUR34 VF EUR9.20 ave EUR16.30 | 1 Mark | 5.55 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (5.00 g BV: EUR 2.50) | |||||||||||||
Eagle | ||||||||||||||
KM 14 Details | Unc EUR12.20 ave EUR12.50 | 1 Mark | 5.55 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (5.00 g BV: EUR 2.50) | |||||||||||||
Eagle | ||||||||||||||
KM 21 Details | | 1 Kopek | ![]() | ![]() | ![]() | |||||||||
Value | Iron | |||||||||||||
Text | ||||||||||||||
KM 22 Details | | 2 Kopeks | ![]() | ![]() | ![]() | |||||||||
Value | Iron | |||||||||||||
Text | ||||||||||||||
KM 23 Details | | 3 Kopeks | ![]() | ![]() | ![]() | |||||||||
Value | Iron | |||||||||||||
Text | ||||||||||||||
KM 27 J 301 Details | F EUR0.20 ave EUR1.20 | 50 Pfennig | 1.67 g | ![]() | ![]() | ![]() | ||||||||
Value | Aluminium | |||||||||||||
Wheat | ||||||||||||||
KM 28 Details | | 3 Mark | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Eagle | ||||||||||||||
KM 29 Details | Unc EUR7.50 XF EUR2.10 VF EUR1.80 ave EUR5.40 | 3 Mark | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Eagle | ||||||||||||||
KM 35 Details | Unc EUR1.60 XF EUR1.50 ave EUR1.60 | 200 Mark | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Eagle |
Query returned 190 types on 7 pages.
Page: 1 2 3 4 5 6 7 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |