Coins from Georgia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 76 Details | Unc EUR0.20 ave EUR0.60 | 1 Tetri | 1.38 g | ![]() | ||||||||
Value | Stainless steel | |||||||||||
Design | ||||||||||||
KM 77 Details | Unc EUR0.40 ave EUR0.40 | 2 Tetri | 1.90 g | ![]() | ||||||||
Value | Stainless steel | |||||||||||
Design | ||||||||||||
KM 78 Details |
Unc EUR0.50 XF EUR0.40 ave EUR0.50 | 5 Tetri | 2.50 g | ![]() | ||||||||
Value | Stainless steel | |||||||||||
Design | ||||||||||||
KM 79 Details |
Unc EUR1.00 XF EUR0.70 VF EUR0.70 ave EUR0.70 | 10 Tetri | 3.00 g | ![]() | ||||||||
Value | Stainless steel | |||||||||||
Design | ||||||||||||
KM 80 Details |
Unc EUR1.20 XF EUR0.80 VF EUR0.70 ave EUR0.90 | 20 Tetri | 5.00 g | ![]() | ||||||||
Stag | Stainless steel | |||||||||||
Design | ||||||||||||
KM 81 Details | Unc EUR1.50 XF EUR1.20 VF EUR0.90 ave EUR1.20 | 50 Tetri | 2.50 g | ![]() | ||||||||
Value | Brass | |||||||||||
Design | ||||||||||||
KM 89 CC 3 Details | Unc EUR2.50 ave EUR2.30 | 50 Tetri | 6.50 g | ![]() | ||||||||
Value | ||||||||||||
Coat of arms | ||||||||||||
KM 90 CC 4 Details |
Unc EUR4.00 XF EUR2.90 ave EUR3.20 | 1 Lari | 7.80 g | ![]() | ||||||||
Value | ||||||||||||
Coat of arms | ||||||||||||
KM 94 CC 5 Details | Unc EUR6.10 ave EUR4.80 | 2 Lari | 8.00 g | ![]() | ||||||||
Value | ||||||||||||
Coat of arms | Bimetallic | |||||||||||
KM 85 CC 1 Details | | 10 Lari | 10.60 g | ![]() | ||||||||
Value | Copper nickel in brass | |||||||||||
Eagle and Lion - 3000 years of Georgia | Bimetallic | |||||||||||
KM 86 CC 2 Details | Unc EUR55 ave EUR55 | 10 Lari | 10.60 g | ![]() | ||||||||
Value | Copper nickel in brass | |||||||||||
Shield | Bimetallic | |||||||||||
CC 6 Details | | 10 Lari | 28.28 g | ![]() | ||||||||
Church of St. George in Ilori | Silver (26.16 g BV: EUR 13.00) | |||||||||||
Mountains | NCLT |
Query returned 12 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |