Coins from Germany, Democratic Republic
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 1 J 1501 Details | XF EUR9.10 VF EUR1.90 ave EUR6.00 | 1 Pfennig | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Wheat | ||||||||||||||
KM 5 Details | Unc EUR8.60 XF EUR3.10 VF EUR1.30 ave EUR2.70 | 1 Pfennig | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Coat of Arms | ||||||||||||||
KM 8.1 Details | Unc EUR2.00 XF EUR0.80 VF EUR0.30 ave EUR0.80 | 1 Pfennig | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Coat of arms | ||||||||||||||
KM 8.2 J 1508 Details | Unc EUR0.60 XF EUR0.20 VF EUR0.10 ave EUR0.20 | 1 Pfennig | 0.75 g | ![]() | ![]() | ![]() | ||||||||
Value | Aluminium | |||||||||||||
Coat of arms | ||||||||||||||
KM 2 Details | XF EUR4.90 VF EUR1.80 ave EUR3.90 | 5 Pfennig | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Wheat | ||||||||||||||
KM 6 Details | XF EUR4.30 ave EUR4.10 | 5 Pfennig | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Coat of Arms | ||||||||||||||
KM 9.1 Details | XF EUR0.80 VF EUR0.40 ave EUR0.60 | 5 Pfennig | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Coat of arms | ||||||||||||||
KM 9.2 J 1509 Details | Unc EUR0.50 XF EUR0.30 VF EUR0.10 ave EUR0.30 | 5 Pfennig | 1.10 g | ![]() | ![]() | ![]() | ||||||||
Value | Aluminium | |||||||||||||
Coat of arms | ||||||||||||||
KM 3 J 1503 Details | XF EUR9.40 F EUR1.00 ave EUR8.20 | 10 Pfennig | 1.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Aluminium | |||||||||||||
Wheat & gear | ||||||||||||||
KM 7 Details | XF EUR14.20 ave EUR11.30 | 10 Pfennig | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Coat of Arms | ||||||||||||||
KM 10 J 1510 Details |
Unc EUR0.50 ave EUR0.50 | 10 Pfennig | Round | German | 1.50 g | Smooth | ![]() | ![]() | ![]() | |||||
Denomination divides leaf and date | Aluminium | |||||||||||||
State emblem | ||||||||||||||
KM 11 J 1511 Details | XF EUR1.20 VF EUR0.30 F EUR0.10 ave EUR0.70 | 20 Pfennig | 5.40 g | ![]() | ![]() | ![]() | ||||||||
Value | Brass | |||||||||||||
Coat of arms | ||||||||||||||
KM 4 CC 1 Details | ave EUR54 | 50 Pfennig | Round | German | Milled | ![]() | ![]() | ![]() | ||||||
Value | Aluminium bronze | |||||||||||||
Factory | ||||||||||||||
KM 12.1 Details |
XF EUR2.10 VF EUR0.60 ave EUR1.10 | 50 Pfennig | Round | German | 2.00 g | Milled | ![]() | ![]() | ![]() | |||||
Denomination divides leaf and date | Aluminium | |||||||||||||
Small state emblem | ||||||||||||||
KM 12.2 J 1512 Details | Unc EUR2.40 XF EUR1.10 VF EUR0.70 ave EUR1.10 | 50 Pfennig | 2.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Aluminium | |||||||||||||
Coat of arms | ||||||||||||||
KM 13 J 1513 Details | XF EUR1.70 VF EUR0.90 ave EUR1.20 | 1 Deutsche Mark | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Coat of arms | ||||||||||||||
KM 35.1 Details | | 1 Mark | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Coat of arms | ||||||||||||||
KM 35.2 Details | XF EUR0.90 VF EUR0.60 ave EUR0.80 | 1 Mark | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Coat of arms | ||||||||||||||
KM 14 J 1515 Details | VF EUR1.80 ave EUR2.10 | 2 Deutsche Mark | 3.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Aluminium | |||||||||||||
Coat of Arms | ||||||||||||||
KM 48 J 1516 Details | XF EUR2.60 VF EUR1.50 ave EUR1.90 | 2 Mark | 3.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Aluminium | |||||||||||||
Coat of Arms | ||||||||||||||
KM 22.1 Details | Unc EUR3.30 XF EUR2.50 VF EUR1.40 ave EUR2.40 | 5 Mark | ![]() | ![]() | ![]() | |||||||||
Value | Nickel bronze | |||||||||||||
Coat of Arms | ||||||||||||||
KM 22.1a Details | | 5 Mark | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Coat of Arms | 25% nickel | |||||||||||||
KM 22.2 Details | | 5 Mark | plain - error | ![]() | ![]() | ![]() | ||||||||
Value | Nickel bronze | |||||||||||||
Coat of Arms | ||||||||||||||
KM 22.3 Details | | 5 Mark | Mongolian inscription - error | ![]() | ![]() | ![]() | ||||||||
Value | Nickel bronze | |||||||||||||
Coat of Arms | ||||||||||||||
KM 37 Details | | 5 Mark | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Meissen | ||||||||||||||
KM 29 Details | | 5 Mark | 9.70 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Brandenburg Gate | ||||||||||||||
KM 38 Details | ave EUR4.80 | 10 Marks | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Buchenwald | NCLT |
Query returned 27 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |