Coins from Guinea-Bissau
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM 17 Details | | 50 Centavos | ![]() | ![]() | ![]() | ||||||
Palm tree | Aluminium | ||||||||||
Coat of arms | |||||||||||
KM 18 Details | | 1 Peso | ![]() | ![]() | ![]() | ||||||
Plant | Aluminium Bronze | ||||||||||
Coat of arms | |||||||||||
KM 19 Details | Unc EUR8.20 ave EUR7.10 | 2 1/2 Pesos | ![]() | ![]() | ![]() | ||||||
Palm tree | Aluminium Bronze | ||||||||||
Coat of arms | |||||||||||
KM 20 Details | Unc EUR10.00 ave EUR8.10 | 5 Pesos | ![]() | ![]() | ![]() | ||||||
Plant | Copper nickel | ||||||||||
Coat of arms | |||||||||||
KM 40 Details | | 6000 Francs | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel and brass | ||||||||||
Gazelle | Bimetallic, NCLT | ||||||||||
KM 40a Details | | 6000 Francs | ![]() | ![]() | ![]() | ||||||
Value | Gold and silver | ||||||||||
Gazelle | Bimetallic, NCLT |
Query returned 6 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |