Coins from United Kingdom
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 737 Details | | 1/4 Farthing | 1.20 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper | |||||||||||||
Victoria | ||||||||||||||
KM 703 Details | | 1/3 Farthing | ![]() | ![]() | ![]() | |||||||||
Brittania | Copper | |||||||||||||
George IV | ||||||||||||||
KM 721 Details | | 1/3 Farthing | ![]() | ![]() | ![]() | |||||||||
Brittania | Copper | |||||||||||||
William IV | ||||||||||||||
KM 743 Details | | 1/3 Farthing | ![]() | ![]() | ![]() | |||||||||
Brittania | Copper | |||||||||||||
Victoria | ||||||||||||||
KM 750 Details | | 1/3 Farthing | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Victoria | ||||||||||||||
KM 791 Details | | 1/3 Farthing | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Edward VII | ||||||||||||||
KM 823 Details | | 1/3 Farthing | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
George V | ||||||||||||||
KM 704.1 Details | | 1/2 Farthing | 2.40 g | ![]() | ![]() | ![]() | ||||||||
Brittania | Copper | |||||||||||||
George IV | Brittania crosses legend | |||||||||||||
KM 704.2 Details | | 1/2 Farthing | 2.40 g | ![]() | ![]() | ![]() | ||||||||
Brittania | Copper | |||||||||||||
George IV | Uninterrupted legend | |||||||||||||
KM 724 Details | | 1/2 Farthing | 2.30 g | ![]() | ![]() | ![]() | ||||||||
Brittania | Copper | |||||||||||||
William IV | ||||||||||||||
KM 738 Details | ave EUR5.30 | 1/2 Farthing | 2.40 g | ![]() | ![]() | ![]() | ||||||||
Brittania | Copper | |||||||||||||
Victoria | ||||||||||||||
KM 436.1 Details | | 1 Farthing | ![]() | ![]() | ![]() | |||||||||
Brittania | Copper | |||||||||||||
Charles II | ||||||||||||||
KM 581.2 Details | | 1 Farthing | ![]() | ![]() | ![]() | |||||||||
Brittania | Copper | |||||||||||||
George II | ||||||||||||||
KM 661 Details | | 1 Farthing | ![]() | ![]() | ![]() | |||||||||
Brittania | Copper | |||||||||||||
George III | ||||||||||||||
KM 677 Details | | 1 Farthing | 4.70 g | ![]() | ![]() | ![]() | ||||||||
Brittania | Copper | |||||||||||||
George III | ||||||||||||||
KM 697 Details | | 1 Farthing | 4.70 g | ![]() | ![]() | ![]() | ||||||||
Brittania | Copper | |||||||||||||
George IV | ||||||||||||||
KM 705 Details | | 1 Farthing | 4.70 g | ![]() | ![]() | ![]() | ||||||||
Brittania | Copper | |||||||||||||
William IV | ||||||||||||||
KM 725 Details | | 1 Farthing | ![]() | ![]() | ![]() | |||||||||
Brittania | Copper | |||||||||||||
Victoria | ||||||||||||||
KM 747.1 Details | | 1 Farthing | ![]() | ![]() | ![]() | |||||||||
Brittania | Bronze | |||||||||||||
Victoria | ||||||||||||||
KM 747.2 Details | ave EUR8.20 | 1 Farthing | ![]() | ![]() | ![]() | |||||||||
Brittania | Bronze | |||||||||||||
Victoria | ||||||||||||||
KM 753 Details |
VF EUR2.50 ave EUR3.70 | 1 Farthing | ![]() | ![]() | ![]() | |||||||||
Britannia | Bronze | |||||||||||||
Victoria | ||||||||||||||
KM 788.1 Details | | 1 Farthing | ![]() | ![]() | ![]() | |||||||||
Brittania | Bronze | |||||||||||||
Victoria | ||||||||||||||
KM 788.2 Details | | 1 Farthing | ![]() | ![]() | ![]() | |||||||||
Britannia | Bronze | |||||||||||||
Victoria | ||||||||||||||
KM 792 Details | VF EUR2.20 ave EUR1.50 | 1 Farthing | 2.80 g | ![]() | ![]() | ![]() | ||||||||
Britannia | Bronze | |||||||||||||
Edward VII | ||||||||||||||
KM 808.1 Details | XF EUR3.40 VF EUR1.80 ave EUR2.40 | 1 Farthing | 2.80 g | ![]() | ![]() | ![]() | ||||||||
Brittania | Bronze | |||||||||||||
George V | ||||||||||||||
KM 808.2 Details | VF EUR1.30 ave EUR1.50 | 1 Farthing | 2.80 g | ![]() | ![]() | ![]() | ||||||||
Brittania | Bronze | |||||||||||||
George V | ||||||||||||||
KM 825 Details | Unc EUR5.10 VF EUR0.30 ave EUR3.80 | 1 Farthing | 2.85 g | ![]() | ![]() | ![]() | ||||||||
Brittania | Bronze | |||||||||||||
George V | ||||||||||||||
KM 843 Details | Unc EUR1.50 XF EUR0.60 VF EUR0.30 F EUR0.10 ave EUR0.80 | 1 Farthing | Round | English | 2.85 g | Smooth | ![]() | ![]() | ![]() | |||||
Wren left | Bronze | |||||||||||||
Head left | George VI | |||||||||||||
KM 867 Details | Unc EUR1.40 ave EUR1.30 | 1 Farthing | 2.80 g | ![]() | ![]() | ![]() | ||||||||
Bird | Bronze | |||||||||||||
George VI | ||||||||||||||
KM 881 Details | | 1 Farthing | circular | 2.80 g | plain | ![]() | ![]() | ![]() | ||||||
Bird | Bronze | |||||||||||||
Elizabeth II |
Query returned 559 types on 19 pages.
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |