Coins from Gambia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 1 Details | | 1 Penny | ![]() | |||||||||
Ship | Bronze | |||||||||||
Elizabeth II | ||||||||||||
KM 2 Details | | 3 Pence | ![]() | |||||||||
Double spurred francolin | Nickel brass | |||||||||||
Elizabeth II | ||||||||||||
KM 3 Details | | 6 Pence | ![]() | |||||||||
Peanuts | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 4 Details | | 1 Shilling | ![]() | |||||||||
Oil palm | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 5 Details | | 2 Shillings | ![]() | |||||||||
Ox | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 6 Details | | 4 Shillings | ![]() | |||||||||
Crocodile | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 7 Details | | 8 Shillings | ![]() | |||||||||
Hippopotamus | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 8 Details | XF EUR0.10 ave EUR1.90 | 1 Butut | ![]() | |||||||||
Peanuts | Bronze | |||||||||||
Male portrait | ||||||||||||
KM 14 Details | | 1 Butut | ![]() | |||||||||
Peanuts | Bronze | |||||||||||
Male portrait | ||||||||||||
KM 54 Details |
Unc EUR0.30 ave EUR0.30 | 1 Butut | ![]() | |||||||||
Peanuts | Copper plated steel | |||||||||||
Coat of arms | ||||||||||||
KM 9 Details | ave EUR0.50 | 5 Bututs | ![]() | |||||||||
Yacht | Bronze | |||||||||||
Male portrait | ||||||||||||
KM 55 Details | XF EUR0.20 ave EUR0.30 | 5 Bututs | ![]() | |||||||||
Yacht | Copper plated steel | |||||||||||
Coat of arms | ||||||||||||
KM 10 Details | XF EUR0.30 ave EUR0.70 | 10 Bututs | ![]() | |||||||||
Bird | Nickel brass | |||||||||||
Male portrait | ||||||||||||
KM 56 Details | Unc EUR1.10 VF EUR0.60 ave EUR0.80 | 10 Bututs | ![]() | |||||||||
Bird | Brass plated steel | |||||||||||
Coat of arms | ||||||||||||
KM 11 Details | XF EUR0.20 ave EUR0.40 | 25 Bututs | ![]() | |||||||||
Oil palm | Copper nickel | |||||||||||
Male portrait | ||||||||||||
KM 57 Details | Unc EUR1.20 ave EUR0.80 | 25 Bututs | ![]() | |||||||||
Oil palm | Copper nickel | |||||||||||
Coat of arms | ||||||||||||
CC 3 Details | | 25 Bututs | ![]() | |||||||||
Oil palm | Plated steel | |||||||||||
Coat of arms | ||||||||||||
KM 12 Details | ave EUR0.80 | 50 Bututs | ![]() | |||||||||
Ox | Copper nickel | |||||||||||
Male portrait | ||||||||||||
KM 58 Details | ave EUR1.30 | 50 Bututs | ![]() | |||||||||
Ox | Copper nickel | |||||||||||
Coat of arms | ||||||||||||
CC 2 Details | | 50 Bututs | ![]() | |||||||||
Ox | Plated steel | |||||||||||
Coat of arms | ||||||||||||
KM 13 Details | | 1 Dalasi | ![]() | |||||||||
Crocodile | Copper nickel | |||||||||||
Male portrait | ||||||||||||
KM 29 Details |
Unc EUR4.80 ave EUR3.40 | 1 Dalasi | 7 sided | ![]() | ||||||||
Crocodile | Copper nickel | |||||||||||
Male portrait | ||||||||||||
KM 59 Details | Unc EUR4.20 VF EUR1.20 F EUR0.40 ave EUR1.70 | 1 Dalasi | 7 sided | ![]() | ||||||||
Crocodile | Copper nickel | |||||||||||
Coat of arms | ||||||||||||
CC 1 Details | | 1 Dalasi | 7 sided | ![]() | ||||||||
Crocodile | Plated steel | |||||||||||
Coat of arms | ||||||||||||
KM 62 Details | | 2000 Bututs | 10 sided | ![]() | ||||||||
Millenium | Silver | |||||||||||
Coat of arms | Selectively plated, NCLT |
Query returned 25 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |