Coins from French Polynesia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 1 Details | | 50 Centimes | ![]() | ![]() | ![]() | |||||||||
Island scene | Aluminium | |||||||||||||
Female Seated | ||||||||||||||
KM 2 Details | Unc EUR1.20 VF EUR0.30 ave EUR0.70 | 1 Franc | ![]() | ![]() | ![]() | |||||||||
Island scene | Aluminium | |||||||||||||
Female Seated | ||||||||||||||
KM 11 Details | Unc EUR0.30 ave EUR0.60 | 1 Franc | ![]() | ![]() | ![]() | |||||||||
Island scene | Aluminium | |||||||||||||
Female Seated | ||||||||||||||
KM 3 Details | XF EUR1.00 VF EUR0.10 ave EUR0.50 | 2 Francs | ![]() | ![]() | ![]() | |||||||||
Island scene | Aluminium | |||||||||||||
Female Seated | ||||||||||||||
KM 10 Details |
Unc EUR0.90 XF EUR0.90 VF EUR0.80 ave EUR0.90 | 2 Francs | ![]() | ![]() | ![]() | |||||||||
Island scene | Aluminium | |||||||||||||
Female Seated | ||||||||||||||
KM 4 Details | ave EUR1.10 | 5 Francs | ![]() | ![]() | ![]() | |||||||||
Island scene | Aluminium | |||||||||||||
Female Seated | ||||||||||||||
KM 12 Details | Unc EUR1.60 XF EUR0.40 ave EUR1.30 | 5 Francs | ![]() | ![]() | ![]() | |||||||||
Island scene | Aluminium | |||||||||||||
Female Seated | ||||||||||||||
KM 5 Details | XF EUR1.40 ave EUR1.40 | 10 Francs | ![]() | ![]() | ![]() | |||||||||
Mask | Nickel | |||||||||||||
Female portrait | ||||||||||||||
KM 8 Details |
Unc EUR1.50 XF EUR1.30 VF EUR1.00 ave EUR1.30 | 10 Francs | ![]() | ![]() | ![]() | |||||||||
Mask | Nickel | |||||||||||||
Female portrait | ||||||||||||||
KM 6 Details | Unc EUR2.10 ave EUR3.40 | 20 Francs | ![]() | ![]() | ![]() | |||||||||
Plants | Nickel | |||||||||||||
Female portrait | ||||||||||||||
KM 9 Details |
Unc EUR1.00 ave EUR2.10 | 20 Francs | ![]() | ![]() | ![]() | |||||||||
Plants | Nickel | |||||||||||||
Female portrait | ||||||||||||||
KM 7 Details | XF EUR4.30 ave EUR4.50 | 50 Francs | ![]() | ![]() | ![]() | |||||||||
Mountain | Nickel | |||||||||||||
Female portrait | ||||||||||||||
KM 13 Details | Unc EUR2.00 ave EUR3.30 | 50 Francs | ![]() | ![]() | ![]() | |||||||||
Mountain | Nickel | |||||||||||||
Female portrait | ||||||||||||||
KM 14 Details |
Unc EUR2.70 VF EUR1.20 ave EUR3.00 | 100 Francs | ![]() | ![]() | ![]() | |||||||||
Mountain | Nickel bronze | |||||||||||||
Female portrait |
Query returned 14 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |