Coins from Finland
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM 1.1 Details | | 1 Penni | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
AII | Dotted border | ||||||||||
KM 1.2 Details | | 1 Penni | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
AII | |||||||||||
KM 10 Details | | 1 Penni | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
AIII | |||||||||||
KM 13 Details | VF EUR0.60 ave EUR3.20 | 1 Penni | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
NII | |||||||||||
KM 4.1 Details | | 5 Pennia | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
AII | Dotted border | ||||||||||
KM 4.2 Details | | 5 Pennia | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
AII | |||||||||||
KM 11 Details | | 5 Penni | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Design | |||||||||||
KM 15 Details | XF EUR39 VF EUR4.10 F EUR2.10 ave EUR8.60 | 5 Pennia | ![]() | ![]() | ![]() | ||||||
Value | |||||||||||
NII | |||||||||||
KM 5.1 Details | ave EUR5.10 | 10 Pennia | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
AII | Dotted border | ||||||||||
KM 5.2 Details | | 10 Pennia | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
AII | |||||||||||
KM 12 Details | | 10 Pennia | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
AIII | |||||||||||
KM 14 Details | XF EUR11.20 VG EUR0.40 ave EUR4.70 | 10 Pennia | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
NII | |||||||||||
KM 6.1 Details | | 25 Pennia | 1.27 g | ![]() | ![]() | ![]() | |||||
Value | Silver (0.96 g BV: EUR 0.50) | ||||||||||
Eagle | Dotted border | ||||||||||
KM 6.2 Details | ave EUR6.90 | 25 Pennia | 1.27 g | ![]() | ![]() | ![]() | |||||
Value | Silver (0.96 g BV: EUR 0.50) | ||||||||||
Eagle | |||||||||||
KM 2.1 Details | | 50 Pennia | 2.55 g | ![]() | ![]() | ![]() | |||||
Value | Silver (1.91 g BV: EUR 1.00) | ||||||||||
Eagle | Dotted border | ||||||||||
KM 2.2 Details | | 50 Pennia | 2.55 g | ![]() | ![]() | ![]() | |||||
Value | Silver (1.91 g BV: EUR 1.00) | ||||||||||
Eagle | |||||||||||
KM 3.1 Details | | 1 Markka | 5.18 g | ![]() | ![]() | ![]() | |||||
Value | Silver (4.50 g BV: EUR 2.30) | ||||||||||
Eagle | Dotted border | ||||||||||
KM 3.2 Details | | 1 Markka | 5.18 g | ![]() | ![]() | ![]() | |||||
Value | Silver (4.50 g BV: EUR 2.30) | ||||||||||
Eagle | |||||||||||
KM 7.1 Details | | 2 Markkaa | 10.37 g | ![]() | ![]() | ![]() | |||||
Value | Silver (9.00 g BV: EUR 4.50) | ||||||||||
Eagle | Dotted border | ||||||||||
KM 7.2 Details | | 2 Markkaa | 10.37 g | ![]() | ![]() | ![]() | |||||
Value | Silver (9.00 g BV: EUR 4.50) | ||||||||||
Eagle | |||||||||||
KM 8 Details | | 10 Markkaa | 3.23 g | ![]() | ![]() | ![]() | |||||
Value | Gold (2.90 g BV: EUR 99) | ||||||||||
Eagle | |||||||||||
KM 9 Details | | 20 Markkaa | 6.45 g | ![]() | ![]() | ![]() | |||||
Value | Gold (5.81 g BV: EUR 199) | ||||||||||
Eagle | |||||||||||
KM 16 Details | | 1 Penni | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Eagle | |||||||||||
KM 17 Details | VF EUR0.60 ave EUR0.40 | 5 Pennia | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Eagle | |||||||||||
KM 18 Details | | 10 Pennia | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Eagle | |||||||||||
KM 19 Details | | 25 Pennia | 1.27 g | ![]() | ![]() | ![]() | |||||
Value | Silver (0.96 g BV: EUR 0.50) | ||||||||||
Eagle with no crown | |||||||||||
KM 20 Details | | 50 Pennia | 2.55 g | ![]() | ![]() | ![]() | |||||
Value | Silver (1.91 g BV: EUR 1.00) | ||||||||||
Eagle with no crown | |||||||||||
KM 21.1 Details | | 5 Pennia | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Trumpets | |||||||||||
KM 21.2 Details | | 5 Pennia | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Trumpets | Knot above 2nd 1 in date | ||||||||||
KM 23 Details | | 1 Penni | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Lion |
Query returned 232 types on 8 pages.
Page: 1 2 3 4 5 6 7 8 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |