Coins from French Indo-China
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 25 Details | XF EUR22.80 VF EUR19.20 ave EUR24.30 | 1/4 Cent | Hole in centre | ![]() | |||||
Value | Zinc | ||||||||
Etat Francais Indochine | |||||||||
KM 20 Details | XF EUR5.90 VF EUR4.80 ave EUR5.70 | 1/2 Cent | Hole in centre | ![]() | |||||
Value | Bronze | ||||||||
RF | |||||||||
KM 1 Details | XF EUR13.90 VF EUR12.60 ave EUR14.00 | 1 Cent | ![]() | ||||||
Value | Bronze | ||||||||
Liberty | |||||||||
KM 7 Details | | 1 Cent | ![]() | ||||||
Value | Bronze | ||||||||
Liberty | |||||||||
KM 8 Details | F EUR2.40 VG EUR1.90 ave EUR2.60 | 1 Cent | ![]() | ||||||
Value | Bronze | ||||||||
Liberty | Hole in centre | ||||||||
KM 12.2 Details | | 1 Cent | ![]() | ||||||
Value | Bronze | ||||||||
Liberty | Hole in centre, no mintmark | ||||||||
KM 12.3 Details | XF EUR2.90 VF EUR1.30 ave EUR2.10 | 1 Cent | ![]() | ||||||
Value | Bronze | ||||||||
Liberty | Hole in centre | ||||||||
KM 12.1 Details | XF EUR5.60 F EUR4.20 VG EUR0.80 ave EUR9.80 | 1 Cent | ![]() | ||||||
Value | Bronze | ||||||||
Liberty | Hole in centre | ||||||||
KM 24.2 Details | | 1 Cent | ![]() | ||||||
Value | Zinc | ||||||||
Value | Hole in centre, 12 petals on cap | ||||||||
KM 24.1 Details | | 1 Cent | ![]() | ||||||
Value | Zinc | ||||||||
Value | Hole in centre, Circles on cap | ||||||||
KM 24.3 Details | ave EUR13.20 | 1 Cent | ![]() | ||||||
Value | Zinc | ||||||||
Value | Hole in centre, 11 petals on cap | ||||||||
KM 26 Details | Unc EUR5.90 XF EUR3.10 VF EUR3.10 ave EUR4.10 | 1 Cent | ![]() | ||||||
Value | Aluminium | ||||||||
Leaves | Hole in centre | ||||||||
KM 18 KM Old 18.1 Details | XF EUR16.20 VF EUR10.30 ave EUR12.40 | 5 Cents | 5.00 g | ![]() | |||||
Value | Copper nickel | ||||||||
Female portrait | |||||||||
KM 18.1a Details | XF EUR3.70 ave EUR5.60 | 5 Cents | 4.00 g | ![]() | |||||
Value | Nickel brass | ||||||||
Female portrait | |||||||||
KM 27 Details | Unc EUR7.60 ave EUR6.50 | 5 Cents | Hole in centre | ![]() | |||||
Value | Aluminium | ||||||||
Wreath | Vichy issue | ||||||||
KM 14 Details | | 10 Cents | 3.00 g | ![]() | |||||
Value | Silver (1.20 g BV: EUR 0.60) | ||||||||
Female portrait | |||||||||
KM 16.1 Details | VF EUR16.20 ave EUR13.40 | 10 Cents | 2.70 g | ![]() | |||||
Value | Silver (1.84 g BV: EUR 0.90) | ||||||||
Female portrait | |||||||||
KM 16.2 Details | | 10 Cents | 2.70 g | ![]() | |||||
Value | Silver (1.84 g BV: EUR 0.90) | ||||||||
Female portrait | |||||||||
KM 21.2 Details | | 10 Cents | ![]() | ||||||
Value | Nickel | ||||||||
Female portrait | |||||||||
KM 21a.1 Details | | 10 Cents | ![]() | ||||||
Value | Copper nickel | ||||||||
Female portrait | |||||||||
KM 21.1 Details | XF EUR1.50 ave EUR1.80 | 10 Cents | ![]() | ||||||
Value | Nickel | ||||||||
Female portrait | |||||||||
KM 21a.2 Details | | 10 Cents | ![]() | ||||||
Value | Copper nickel | ||||||||
Female portrait | |||||||||
KM 28.1 Details | | 10 Cents | ![]() | ||||||
Value | Aluminium | ||||||||
Female portrait | |||||||||
KM 28.2 Details | | 10 Cents | ![]() | ||||||
Value | Aluminium | ||||||||
Female portrait | |||||||||
KM 15 Details | | 20 Cents | 13.50 g | ![]() | |||||
Value | Silver (12.15 g BV: EUR 6.10) | ||||||||
Female portrait | |||||||||
KM 17.1 Details | VF EUR10.80 ave EUR10.90 | 20 Cents | 5.40 g | ![]() | |||||
Value | Silver (3.67 g BV: EUR 1.80) | ||||||||
Female portrait | |||||||||
KM 23 Details | | 20 Cents | Security edge | ![]() | |||||
Grain | Nickel | ||||||||
Female portrait | Magnetic | ||||||||
KM 23a.1 Details | | 20 Cents | Reeded | ![]() | |||||
Grain | Copper nickel | ||||||||
Female portrait | Non magnetic | ||||||||
KM 23a.2 Details | XF EUR1.70 VF EUR1.30 ave EUR1.60 | 20 Cents | 5.90 g | Security edge | ![]() | ||||
Grain | Copper nickel | ||||||||
Female portrait | Non magnetic | ||||||||
KM 29.1 Details | XF EUR6.70 ave EUR5.60 | 20 Cents | ![]() | ||||||
Grain | Aluminium | ||||||||
Female portrait |
Query returned 33 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |