Coins from French Indo-China
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM 29.2 Details | | 20 Cents | ![]() | ![]() | ![]() | ||||||
Grain | Aluminium | ||||||||||
Female portrait | |||||||||||
KM 29.3 Details | XF EUR7.50 ave EUR5.90 | 20 Cents | ![]() | ![]() | ![]() | ||||||
Grain | Aluminium | ||||||||||
Female portrait | |||||||||||
KM 32.2 Details | XF EUR7.80 ave EUR8.10 | 1 Piastre | ![]() | ![]() | ![]() | ||||||
Grain | Copper nickel | ||||||||||
Female portrait |
Query returned 33 types on 2 pages.
Page: Previous 1 2Country |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |