Coins from Ethiopia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 12 Details | | 1 Gersh | 1.40 g | ![]() | ||||||||
Lion | Silver (1.17 g BV: EUR 0.60) | |||||||||||
Male portrait | ||||||||||||
KM 32 Details |
XF EUR0.80 F EUR0.10 ave EUR0.80 | 1 Cent | ![]() | |||||||||
Lion | Copper | |||||||||||
Male portrait | ||||||||||||
KM 33 Details | VF EUR1.10 ave EUR1.50 | 5 Cents | 4.00 g | ![]() | ||||||||
Lion | Copper | |||||||||||
Male portrait | ||||||||||||
KM 34 Details | ave EUR0.90 | 10 Cents | ![]() | |||||||||
Lion | Copper | |||||||||||
Male portrait | ||||||||||||
KM 36 Details | VF EUR0.60 ave EUR1.10 | 25 Cents | ![]() | |||||||||
Lion | Copper | |||||||||||
Male portrait | ||||||||||||
KM 43.1 Details | Unc EUR0.80 ave EUR0.70 | 1 Cent | ![]() | |||||||||
Cows | Aluminium | |||||||||||
Lions Head | Small lion | |||||||||||
KM 43.2 Details | Unc EUR1.00 ave EUR0.90 | 1 Cent | ![]() | |||||||||
Cows | Aluminium | |||||||||||
Lions Head | Large lion | |||||||||||
KM 44.1 Details | VF EUR0.40 ave EUR0.60 | 5 Cents | ![]() | |||||||||
Man Walking | Copper Zinc | |||||||||||
Lions Head | Small lion | |||||||||||
KM 44.2 Details | ave EUR0.90 | 5 Cents | ![]() | |||||||||
Man Walking | Copper Zinc | |||||||||||
Lions Head | Large lion | |||||||||||
KM 44.3 Details | | 5 cents | ![]() | |||||||||
Man Walking | Copper Zinc | |||||||||||
Lions Head | Large lion | |||||||||||
KM 45.1 Details |
VF EUR0.60 ave EUR0.80 | 10 Cents | ![]() | |||||||||
Mountain Nyala | Copper Zinc | |||||||||||
Lions Head | Small lion | |||||||||||
KM 45.2 Details | ave EUR1.20 | 10 Cents | ![]() | |||||||||
Mountain Nyala | Copper Zinc | |||||||||||
Lions Head | Large lion | |||||||||||
KM 45.3 Details | Unc EUR1.10 ave EUR1.10 | 10 Cents | ![]() | |||||||||
Mountain Nyala | Copper Zinc | |||||||||||
Lions Head | Large lion | |||||||||||
KM 46.1 Details | | 25 Cents | ![]() | |||||||||
People standing | Copper nickel | |||||||||||
Lions Head | Small lion | |||||||||||
KM 46.2 Details | ave EUR1.60 | 25 Cents | ![]() | |||||||||
People standing | Copper nickel | |||||||||||
Lions Head | Large lion | |||||||||||
KM 46.3 CC 2 Details | | 25 Cents | ![]() | |||||||||
People standing | Steel | |||||||||||
Lions Head | Large lion | |||||||||||
KM 47.1 Details | ave EUR1.90 | 50 Cents | ![]() | |||||||||
People standing | Copper nickel | |||||||||||
Lions Head | Small lion | |||||||||||
KM 47.2 Details | | 50 Cents | ![]() | |||||||||
People standing | Copper nickel | |||||||||||
Lions Head | Large lion | |||||||||||
KM 47.3 Details | | 50 Cents | ![]() | |||||||||
People standing | Copper nickel | |||||||||||
Lions Head | Large lion | |||||||||||
KM 78 CC 1 Details | Unc EUR4.70 ave EUR4.70 | 1 Birr | ![]() | |||||||||
Scales | ||||||||||||
Lions Head | Bimetallic |
Query returned 20 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |