Coins from Estonia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 1 Details | | 1 Mark | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Lions | ||||||||||||
KM 1a Details | | 1 Mark | 2.56 g | ![]() | ||||||||
Value | Nickel bronze | |||||||||||
Lions | ||||||||||||
KM 5 Details | | 1 Mark | ![]() | |||||||||
Value | Nickel bronze | |||||||||||
Lions | ||||||||||||
KM 2 Details | | 3 Marka | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Lions | ||||||||||||
KM 2a Details | | 3 Marka | ![]() | |||||||||
Value | Nickel bronze | |||||||||||
Lions | ||||||||||||
KM 6 Details | | 3 Marka | ![]() | |||||||||
Value | Nickel bronze | |||||||||||
Lions | ||||||||||||
KM 3 Details | | 5 Marka | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Lions | ||||||||||||
KM 3a Details | | 5 Marka | ![]() | |||||||||
Value | Nickel bronze | |||||||||||
Lions | ||||||||||||
KM 7 Details | | 5 Marka | ![]() | |||||||||
Value | Nickel bronze | |||||||||||
Lions | ||||||||||||
KM 4 Details | | 10 Marka | ![]() | |||||||||
Value | Nickel bronze | |||||||||||
Lions | ||||||||||||
KM 8 Details | | 10 Marka | ![]() | |||||||||
Value | Nickel bronze | |||||||||||
Lions | ||||||||||||
KM 10 Details | XF EUR5.10 ave EUR4.30 | 1 Sent | ![]() | |||||||||
Value | Bronze | |||||||||||
Lions | ||||||||||||
KM 19.2 Details | | 1 Sent | Thin planchet | ![]() | ||||||||
Value | Bronze | |||||||||||
Lions | ||||||||||||
KM 19.1 Details | | 1 Sent | 1mm | ![]() | ||||||||
Value | Bronze | |||||||||||
Lions | ||||||||||||
KM 15 Details | ave EUR5.30 | 2 Senti | ![]() | |||||||||
Value | Bronze | |||||||||||
Lions | ||||||||||||
KM 11 Details | VF EUR3.90 ave EUR4.10 | 5 Senti | ![]() | |||||||||
Value | Bronze | |||||||||||
Lions | ||||||||||||
KM 12 Details | VF EUR3.70 ave EUR3.70 | 10 Senti | ![]() | |||||||||
Value | Nickel bronze | |||||||||||
Lions | ||||||||||||
KM 17 Details | | 20 Senti | ![]() | |||||||||
Value | Nickel bronze | |||||||||||
Lions | ||||||||||||
KM 9 Details | | 25 Senti | ![]() | |||||||||
Value | Nickel bronze | |||||||||||
Lions | ||||||||||||
KM 18 Details | | 50 Senti | ![]() | |||||||||
Value | Nickel bronze | |||||||||||
Lions | ||||||||||||
KM 14 Details | | 1 Kroon | 6.00 g | ![]() | ||||||||
Harp | Silver (3.00 g BV: EUR 1.50) | |||||||||||
Lions | ||||||||||||
KM 16 Details | | 1 Kroon | ![]() | |||||||||
Longship | Nickel bronze | |||||||||||
Lions | ||||||||||||
KM 20 Details | | 2 Krooni | 12.00 g | ![]() | ||||||||
Toompea Fortress | Silver (6.00 g BV: EUR 3.00) | |||||||||||
Lions | ||||||||||||
KM 13 Details | | 2 Krooni | 12.00 g | ![]() | ||||||||
University of Tartu | Silver (6.00 g BV: EUR 3.00) | |||||||||||
Lions | ||||||||||||
KM 21 Details | Unc EUR0.40 XF EUR0.20 ave EUR0.30 | 5 Senti | ![]() | |||||||||
Value | Brass | |||||||||||
Lions | ||||||||||||
KM 22 Details |
Unc EUR0.50 XF EUR0.30 VF EUR0.10 ave EUR0.40 | 10 Senti | ![]() | |||||||||
Value | Brass | |||||||||||
Lions | ||||||||||||
KM 23 Details | XF EUR0.50 VF EUR0.40 ave EUR0.50 | 20 Senti | ![]() | |||||||||
Value | Brass | |||||||||||
Lions | ||||||||||||
KM 23a Details |
Unc EUR0.60 XF EUR0.30 ave EUR0.50 | 20 Senti | ![]() | |||||||||
Value | Nickel plated steel | |||||||||||
Lions | ||||||||||||
KM 24 Details |
Unc EUR1.00 XF EUR0.70 VF EUR0.40 ave EUR0.70 | 50 Senti | ![]() | |||||||||
Value | Brass | |||||||||||
Lions | ||||||||||||
KM 28 Details |
XF EUR0.70 VF EUR0.50 ave EUR0.60 | 1 Kroon | 5.44 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Lions |
Query returned 82 types on 3 pages.
Page: 1 2 3 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |