Coins from Spain
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 487.1 C 116 Details | | 2 Maravedies | ![]() | ![]() | ![]() | |||||||||
Design | Copper | |||||||||||||
Ferdinand VII | ||||||||||||||
KM 491 Details | | 8 Maravedis | 8.40 g | ![]() | ![]() | ![]() | ||||||||
Coat of arms | Copper | |||||||||||||
Ferdinand VII | ||||||||||||||
KM 531 Details | | 8 Maravedis | 9.00 g | ![]() | ![]() | ![]() | ||||||||
Coat of arms | Copper | |||||||||||||
Isabella II | ||||||||||||||
Y 27.2 Details | XF EUR10.90 ave EUR10.90 | 1 Real | 1.31 g | ![]() | ![]() | ![]() | ||||||||
Coat of arms | Silver (1.18 g BV: EUR 0.60) | |||||||||||||
Isabel II | 6 pointed star | |||||||||||||
Y 38.3 Details | | 2 1/2 Centimos | ![]() | ![]() | ![]() | |||||||||
Coat of arms | Copper | |||||||||||||
Isabel II | 5 pointed star | |||||||||||||
Y 38.1 Details | | 2 1/2 Centimos | ![]() | ![]() | ![]() | |||||||||
Coat of arms | Copper | |||||||||||||
Isabel II | 8 pointed star | |||||||||||||
Y 38.2 Details | | 2 1/2 Centimos | ![]() | ![]() | ![]() | |||||||||
Coat of arms | Copper | |||||||||||||
Isabel II | 4 pointed star | |||||||||||||
Y 38.4 Details | | 2 1/2 Centimos | ![]() | ![]() | ![]() | |||||||||
Coat of arms | Copper | |||||||||||||
Isabel II | 3 pointed star | |||||||||||||
Y 38.5 Details | | 2 1/2 Centimos | ![]() | ![]() | ![]() | |||||||||
Coat of arms | Copper | |||||||||||||
Isabel II | 7 pointed star | |||||||||||||
Y 39.3 Details | | 5 Centimos | ![]() | ![]() | ![]() | |||||||||
Isabel II | Copper | |||||||||||||
Coat of arms | 6 pointed star | |||||||||||||
Y 39.5 Details | | 5 Centimos | ![]() | ![]() | ![]() | |||||||||
Isabel II | Copper | |||||||||||||
Coat of arms | 7 pointed star | |||||||||||||
KM 635.1 Y 39.1 Details | | 5 Centimos | ![]() | ![]() | ![]() | |||||||||
Isabel II | Copper | |||||||||||||
Coat of arms | 8 pointed star | |||||||||||||
Y 39.2 Details | | 5 Centimos | ![]() | ![]() | ![]() | |||||||||
Isabel II | Copper | |||||||||||||
Coat of arms | 4 pointed star | |||||||||||||
Y 39.4 Details | | 5 Centimos | ![]() | ![]() | ![]() | |||||||||
Isabel II | Copper | |||||||||||||
Coat of arms | 3 pointed star | |||||||||||||
KM 660 Y 51 Details | ave EUR1.80 | 1 Centimo | ![]() | ![]() | ![]() | |||||||||
Lion | Copper | |||||||||||||
Female seated | ||||||||||||||
KM 726 Y 96 Details | | 1 Centimo | 1.00 g | ![]() | ![]() | ![]() | ||||||||
Shield | Bronze | |||||||||||||
Alfonso XIII | ||||||||||||||
KM 731 Y 98 Details | | 1 Centimo | ![]() | ![]() | ![]() | |||||||||
Shield | Bronze | |||||||||||||
Alfonso XIII | ||||||||||||||
KM 661 Y 52 Details | VF EUR2.40 ave EUR2.10 | 2 Centimos | ![]() | ![]() | ![]() | |||||||||
Lion | Copper | |||||||||||||
Female seated | ||||||||||||||
KM 722 Y 97 Details | | 2 Centimos | ![]() | ![]() | ![]() | |||||||||
Shield | Bronze | |||||||||||||
Alfonso XIII | ||||||||||||||
KM 732 Y 99 Details | | 2 Centimos | ![]() | ![]() | ![]() | |||||||||
Shield | Bronze | |||||||||||||
Alfonso XIII | ||||||||||||||
KM 662 Y 53 Details |
VF EUR5.50 F EUR2.50 ave EUR3.30 | 5 Centimos | ![]() | ![]() | ![]() | |||||||||
Lion | Copper | |||||||||||||
Female seated | ||||||||||||||
Y 66 Details | | 5 Centimos | ![]() | ![]() | ![]() | |||||||||
Shield | Copper | |||||||||||||
Charles VII | ||||||||||||||
KM 674 Y 69 Details |
XF EUR19.70 VF EUR4.60 F EUR1.60 ave EUR6.10 | 5 Centimos | ![]() | ![]() | ![]() | |||||||||
Shield | Bronze | |||||||||||||
Alfonso XII | ||||||||||||||
Y 54.1 Details | | 10 Centimos | ![]() | ![]() | ![]() | |||||||||
Female seated | Copper | |||||||||||||
Lion with shield | ||||||||||||||
KM 663 Y 54.2 Details |
XF EUR9.10 VF EUR5.40 F EUR1.70 ave EUR4.10 | 10 Centimos | ![]() | ![]() | ![]() | |||||||||
Female seated | Copper | |||||||||||||
Lion holding shield | ||||||||||||||
Y B54 Details | | 10 Centimos | ![]() | ![]() | ![]() | |||||||||
Female seated | Copper | |||||||||||||
Lion to right of shield | ||||||||||||||
Y 67 Details | | 10 Centimos | ![]() | ![]() | ![]() | |||||||||
Shield | Copper | |||||||||||||
Charles VII | ||||||||||||||
KM 675 Y 70 Details | VF EUR5.80 F EUR3.90 ave EUR6.10 | 10 Centimos | ![]() | ![]() | ![]() | |||||||||
Shield | Bronze | |||||||||||||
Alfonso XII | ||||||||||||||
Y 55 Details | | 20 Centimos | 1.00 g | ![]() | ![]() | ![]() | ||||||||
Shield | Silver (0.84 g BV: EUR 0.40) | |||||||||||||
Woman reclining | ||||||||||||||
KM 740 Y 100 Details | VF EUR2.50 ave EUR4.40 | 25 Centimos | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Ship |
Query returned 328 types on 11 pages.
Page: 1 2 3 4 5 6 7 8 9 10 11 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |