Coins from Equatorial Guinea
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM 1 Details | Unc EUR2.00 XF EUR1.30 ave EUR1.70 | 1 Pesata | 3.20 g | ![]() | ![]() | ![]() | |||||
Value | Aluminium bronze | ||||||||||
Horns | |||||||||||
KM 2 Details | | 5 Pesatas | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Horns | |||||||||||
KM 3 Details | ave EUR2.30 | 25 Pesatas | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Horns | |||||||||||
KM 4 Details | VF EUR3.90 ave EUR3.90 | 50 Pesetas | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Portrait | |||||||||||
KM 33 Details | | 5 Ekuele | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Male portrait | |||||||||||
KM 34 Details | | 10 Ekuele | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Male portrait |
Query returned 6 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |