Coins from Excelsior
See coins from other Unrecognised States - Local and Communial CurrenciesCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
CC 1 Details | | 100 Mils | ![]() | ||||||
Bird | |||||||||
Rams head | |||||||||
CC 2 Details | | 200 Mils | ![]() | ||||||
Armadillo | |||||||||
Rams head | |||||||||
CC 3 Details | | 1/2 Quart | ![]() | ||||||
Bird | |||||||||
Rams head |
Query returned 3 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |