Coins from East Africa and Uganda
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 6 Details | | 1/2 Cent | Hole in center | ![]() | |||||
Value | Aluminium | ||||||||
Crown, Edward VII | |||||||||
KM 6a Details | | 1/2 Cent | Hole in center | ![]() | |||||
Value | Copper nickel | ||||||||
Crown, Edward VII | |||||||||
KM 5 Details | | 1 Cent | Hole in center | ![]() | |||||
Value | Aluminium | ||||||||
Crown, Edward VII | |||||||||
KM 5a Details | | 1 Cent | Hole in center | ![]() | |||||
Value | Copper nickel | ||||||||
Crown, Edward VII | |||||||||
KM 7 Details | | 1 Cent | Hole in center | ![]() | |||||
Value | Copper nickel | ||||||||
Crown, George V | |||||||||
KM 11.2 Details | | 5 Cents | Hole in center | ![]() | |||||
Value | Copper nickel | ||||||||
Crown, George V | |||||||||
KM 3 Details | | 25 Cents | 2.92 g | ![]() | |||||
Lion | Silver (2.33 g BV: EUR 1.20) | ||||||||
Edward VII | |||||||||
KM 10 Details | | 25 Cents | 2.92 g | ![]() | |||||
Lion | Silver (2.33 g BV: EUR 1.20) | ||||||||
George V | |||||||||
KM 9 Details | | 50 Cents | 5.83 g | ![]() | |||||
Lion | Silver (4.67 g BV: EUR 2.30) | ||||||||
George V |
Query returned 9 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |