Coins from East Caribbean States
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 10 KM Old 1 Details |
Unc EUR0.90 ave EUR0.40 | 1 Cent | Scalloped | ![]() | ||||||||
Value | Aluminium | |||||||||||
Elizabeth II | ||||||||||||
KM 34 CC 1 Details |
Unc EUR0.30 XF EUR0.20 VF EUR0.10 ave EUR0.20 | 1 Cent | 1.03 g | ![]() | ||||||||
Value | Aluminium | |||||||||||
Elizabeth II | ||||||||||||
CC 9 Details | | 1 Cent | 1.03 g | ![]() | ||||||||
Value | Aluminium | |||||||||||
Elizabeth II | Shorter 1 | |||||||||||
KM 11 KM Old 2 Details | Unc EUR1.20 VF EUR0.10 ave EUR0.90 | 2 Cents | Square | ![]() | ||||||||
Value | Aluminium | |||||||||||
Elizabeth II | ||||||||||||
KM 35 CC 2 Details | Unc EUR0.30 ave EUR0.30 | 2 Cents | 1.42 g | ![]() | ||||||||
Value | Aluminium | |||||||||||
Elizabeth II | ||||||||||||
KM 12 KM Old 3 Details |
Unc EUR0.30 VF EUR0.10 ave EUR0.40 | 5 Cents | Scalloped | ![]() | ||||||||
Value | Aluminium | |||||||||||
Elizabeth II | ||||||||||||
KM 36 CC 3 Details |
Unc EUR1.00 XF EUR0.10 ave EUR0.50 | 5 Cents | 1.74 g | ![]() | ||||||||
Value | Aluminium | |||||||||||
Elizabeth II | ||||||||||||
KM 13 KM Old 4 Details |
ave EUR0.30 | 10 Cents | ![]() | |||||||||
Ship | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 37 CC 4 Details |
Unc EUR0.50 ave EUR0.40 | 10 Cents | 2.59 g | ![]() | ||||||||
Ship | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
CC 8 Details | | 10 Cents | ![]() | |||||||||
Ship | Plated steel | |||||||||||
Elizabeth II | ||||||||||||
KM 14 KM Old 5 Details |
XF EUR0.30 VF EUR0.20 ave EUR0.30 | 25 Cents | 6.48 g | ![]() | ||||||||
Ship | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 38 CC 5 Details |
Unc EUR0.50 ave EUR0.50 | 25 Cents | 6.48 g | ![]() | ||||||||
Ship | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
CC 11 Details | | 25 Cents | ![]() | |||||||||
Ship | Plated steel | |||||||||||
Elizabeth II | ||||||||||||
KM 15 KM Old 6 Details | ave EUR0.90 | 1 Dollar | 8.00 g | ![]() | ||||||||
Ship | Aluminium bronze | |||||||||||
Elizabeth II | ||||||||||||
KM 20 KM Old 11 Details |
VF EUR1.10 ave EUR1.20 | 1 Dollar | 10 Sided | ![]() | ||||||||
Ship | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 39 CC 6 Details |
ave EUR1.30 | 1 Dollar | 7.98 g | ![]() | ||||||||
Ship | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
CC 7 Details | | 1 Dollar | ![]() | |||||||||
Anniversary of independence | ||||||||||||
Elizabeth II | ||||||||||||
CC 13 Details | | 1 Dollar | ![]() | |||||||||
Ship | Nickel clad steel | |||||||||||
Elizabeth II | ||||||||||||
CC 10 Details | | 2 Dollars | ![]() | |||||||||
Financial Information Month | ||||||||||||
Elizabeth II | ||||||||||||
CC 12 Details | | 5 cents | ![]() | |||||||||
ship | ||||||||||||
Queen Elizabeth II |
Query returned 20 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |