Coins from Dominican Republic
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 3 Details |
| 1 Centavo | ![]() | ![]() | ![]() | |||||||||
Value | Brass | |||||||||||||
Date | ||||||||||||||
KM 7.4 Details | | 2 1/2 Centavos | ![]() | ![]() | ![]() | |||||||||
Wreath and value | ||||||||||||||
Coat of arms | ||||||||||||||
KM 17 Details | F EUR0.40 ave EUR1.40 | 1 Centavo | ![]() | ![]() | ![]() | |||||||||
Palm tree | Bronze | |||||||||||||
Coat of Arms | ||||||||||||||
KM 27 Details | | 1 Centavo | ![]() | ![]() | ![]() | |||||||||
Female portrait (Liberty) | ||||||||||||||
Coat of arms | Centenario | |||||||||||||
KM 32 Details | | 1 Centavo | ![]() | ![]() | ![]() | |||||||||
Female portrait | Bronze | |||||||||||||
Coat of Arms, FAO | ||||||||||||||
KM 31 Details | | 1 Centavo | ![]() | ![]() | ![]() | |||||||||
Female portrait | Bronze | |||||||||||||
Coat of Arms | ||||||||||||||
KM 64 Details | | 1 Centavo | ![]() | ![]() | ![]() | |||||||||
Caonabo | Copper plated zinc | |||||||||||||
Coat of Arms | ||||||||||||||
KM 18 CC 7 Details | ave EUR0.10 | 5 Centavos | ![]() | ![]() | ![]() | |||||||||
Coat of arms | ||||||||||||||
Liberty | ||||||||||||||
KM 49 CC 6 Details | | 5 Centavos | ![]() | ![]() | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||||
Male portrait | ||||||||||||||
KM 59 Details | ave EUR0.60 | 5 Centavos | ![]() | ![]() | ![]() | |||||||||
Sanchez and Mello | Copper nickel | |||||||||||||
Coat of Arms | ||||||||||||||
KM 69 Details | ave EUR0.20 | 5 Centavos | ![]() | ![]() | ![]() | |||||||||
Drummer | Nickel clad steel | |||||||||||||
Coat of Arms | ||||||||||||||
KM 19 Details | | 10 Centavos | 2.50 g | ![]() | ![]() | ![]() | ||||||||
Coat of arms | Silver (2.25 g BV: EUR 1.10) | |||||||||||||
Portrait | ||||||||||||||
KM 19a Details | VF EUR0.40 ave EUR0.40 | 10 Centavos | ![]() | ![]() | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||||
Portrait | ||||||||||||||
KM 50 Details | | 10 Centavos | ![]() | ![]() | ![]() | |||||||||
Coat of Arms | Copper nickel | |||||||||||||
Male portrait | ||||||||||||||
KM 60 Details | VF EUR0.50 ave EUR0.50 | 10 Centavos | ![]() | ![]() | ![]() | |||||||||
Duarte | Copper nickel | |||||||||||||
Coat of Arms | ||||||||||||||
KM 70 Details | ave EUR0.50 | 10 Centavos | ![]() | ![]() | ![]() | |||||||||
Fruit | Nickel clad steel | |||||||||||||
Coat of Arms | ||||||||||||||
KM 20 Details | | 25 Centavos | 6.25 g | ![]() | ![]() | ![]() | ||||||||
Liberty | Silver (5.62 g BV: EUR 2.80) | |||||||||||||
Coat of arms | ||||||||||||||
KM 28 Details | | 25 Centavos | 6.25 g | ![]() | ![]() | ![]() | ||||||||
Liberty | Silver (5.62 g BV: EUR 2.80) | |||||||||||||
Coat of arms | ||||||||||||||
KM 20a.1 Details | | 25 Centavos | Plain edge | ![]() | ![]() | ![]() | ||||||||
Liberty | Copper nickel | |||||||||||||
Coat of arms | ||||||||||||||
KM 20a.2 Details | | 25 Centavos | Reeded edge | ![]() | ![]() | ![]() | ||||||||
Liberty | Copper nickel | |||||||||||||
Coat of arms | ||||||||||||||
KM 51 Details | ave EUR0.70 | 25 Centavos | ![]() | ![]() | ![]() | |||||||||
Coat of Arms | Copper nickel | |||||||||||||
Male portrait | ||||||||||||||
KM 61.1 Details | | 25 Centavos | ![]() | ![]() | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||||
Mirabal sisters | ||||||||||||||
KM 61a Details | | 25 Centavos | 6.25 g | ![]() | ![]() | ![]() | ||||||||
Coat of arms | Silver (5.63 g BV: EUR 2.80) | |||||||||||||
Mirabal sisters | ||||||||||||||
KM 61.2 Details | F EUR0.20 ave EUR0.40 | 25 Centavos | ![]() | ![]() | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||||
Mirabal sisters | ||||||||||||||
KM 71.2 Details | ave EUR0.60 | 25 Centavos | 5.60 g | ![]() | ![]() | ![]() | ||||||||
Ox cart | Nickel clad steel | |||||||||||||
Coat of Arms | Dots around edge | |||||||||||||
KM 71.1 Details |
Unc EUR0.50 XF EUR0.40 VF EUR0.40 ave EUR0.50 | 25 Centavos | ![]() | ![]() | ![]() | |||||||||
Ox cart | Nickel clad steel | |||||||||||||
Coat of Arms | ||||||||||||||
KM 21 Details | | 1/2 Peso | 12.50 g | ![]() | ![]() | ![]() | ||||||||
Coat of Arms | Silver (11.25 g BV: EUR 5.70) | |||||||||||||
Liberty | ||||||||||||||
KM 21a.1 Details | | 1/2 Peso | Plain edge | ![]() | ![]() | ![]() | ||||||||
Coat of Arms | Copper nickel | |||||||||||||
Liberty | ||||||||||||||
KM 21a.2 Details | | 1/2 Peso | Reeded edge | ![]() | ![]() | ![]() | ||||||||
Coat of Arms | Copper nickel | |||||||||||||
Liberty | ||||||||||||||
KM 44 Details | | 1/2 Peso | ![]() | ![]() | ![]() | |||||||||
Juan Pablo Duarte | Copper nickel | |||||||||||||
Coat of arms |
Query returned 41 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |