Coins from Czechoslovakia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 5 Details |
ave EUR2.20 | 2 Halere | ![]() | |||||||||
Bridge | Zinc | |||||||||||
Lion | ||||||||||||
KM 6 Details | VF EUR0.60 ave EUR1.70 | 5 Haleru | ![]() | |||||||||
Bridge | Bronze | |||||||||||
Lion | ||||||||||||
KM 3 Details | XF EUR0.60 VF EUR0.50 ave EUR1.10 | 10 Haleru | ![]() | |||||||||
Bridge | Bronze | |||||||||||
Lion | ||||||||||||
KM 1 Details | XF EUR0.40 VF EUR0.40 F EUR0.20 ave EUR0.80 | 20 Haleru | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Lion | ||||||||||||
KM 16 Details | XF EUR1.80 ave EUR2.00 | 25 Haleru | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Lion | ||||||||||||
KM 2 Details |
VF EUR0.40 ave EUR0.70 | 50 Haleru | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Lion | ||||||||||||
KM 4 Details | VF EUR0.50 ave EUR0.80 | 1 Koruna | 6.80 g | ![]() | ||||||||
Woman with sickle | Copper nickel | |||||||||||
Lion | ||||||||||||
KM 10 Details | VF EUR1.90 ave EUR2.10 | 5 Korun | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Coat of arms | ||||||||||||
KM 11 Details | ave EUR4.50 | 5 Korun | ![]() | |||||||||
Value | Silver (3.50 g BV: EUR 1.70) | |||||||||||
Coat of arms | ||||||||||||
KM 11a Details | XF EUR3.10 ave EUR3.00 | 5 Korun | ![]() | |||||||||
Value | Nickel | |||||||||||
Lion | ||||||||||||
KM 12 Details | | 10 Korun | ![]() | |||||||||
Tomas Masaryk | Silver (7.00 g BV: EUR 3.50) | |||||||||||
Coat of arms | ||||||||||||
KM 15 Details | | 10 Korun | ![]() | |||||||||
Coat of arms | Silver (7.00 g BV: EUR 3.50) | |||||||||||
Woman | ||||||||||||
KM 17 Details | | 20 Korun | 12.00 g | ![]() | ||||||||
3 men | Silver (8.40 g BV: EUR 4.20) | |||||||||||
Coat of arms | ||||||||||||
KM 18 Details | | 20 Korun | 12.00 g | ![]() | ||||||||
Shield | Silver (8.40 g BV: EUR 4.20) | |||||||||||
President Masaryk | ||||||||||||
KM 7 Details | | 1 Dukat | 3.49 g | ![]() | ||||||||
Shield | Gold (3.44 g BV: EUR 117) | |||||||||||
Duke Wenceslas | ||||||||||||
KM 8 Details | | 1 Dukat | 3.49 g | ![]() | ||||||||
Shield | Gold (3.44 g BV: EUR 117) | |||||||||||
Duke Wenceslas | No Serial numbers | |||||||||||
KM 9 Details | | 2 Dukaty | 6.98 g | ![]() | ||||||||
Shield | Gold (6.88 g BV: EUR 234) | |||||||||||
Duke Wenceslas | ||||||||||||
KM 13 Details | | 5 Dukatu | 17.45 g | ![]() | ||||||||
Shield | Gold (17.21 g BV: EUR 580) | |||||||||||
Duke Wenceslas | ||||||||||||
KM 14 Details | | 10 Dukatu | 34.90 g | ![]() | ||||||||
Shield | Gold (34.41 g BV: EUR 1,170) | |||||||||||
Duke Wenceslas | ||||||||||||
KM 20 Details | ave EUR0.70 | 20 Haleru | ![]() | |||||||||
Value | Bronze | |||||||||||
Lion | ||||||||||||
KM 31 Details | | 20 Haleru | ![]() | |||||||||
Value | Aluminium | |||||||||||
Lion | ||||||||||||
KM 21 Details | VF EUR0.50 ave EUR1.00 | 50 Haleru | ![]() | |||||||||
Value | Bronze | |||||||||||
Lion | ||||||||||||
KM 32 Details | ave EUR1.10 | 50 Haleru | ![]() | |||||||||
Value | Aluminium | |||||||||||
Lion | ||||||||||||
KM 19 Details | XF EUR0.50 ave EUR0.80 | 1 Koruna | ![]() | |||||||||
Woman with sickle | Copper nickel | |||||||||||
Lion | ||||||||||||
KM 22 Details | VF EUR0.70 ave EUR0.80 | 1 Koruna | ![]() | |||||||||
Woman with sickle | Aluminium | |||||||||||
Lion | ||||||||||||
KM 23 Details | XF EUR0.70 VF EUR0.70 ave EUR1.10 | 2 Koruny | ![]() | |||||||||
Lion | Copper nickel | |||||||||||
Woman | ||||||||||||
KM 34 Details | | 5 Korun | ![]() | |||||||||
Value | Aluminium | |||||||||||
Lion | ||||||||||||
KM 24 Details | | 50 Korun | 10.00 g | ![]() | ||||||||
Woman | Silver (5.00 g BV: EUR 2.50) | |||||||||||
Lion | ||||||||||||
KM 25 Details | | 50 Korun | 10.00 g | ![]() | ||||||||
Man | Silver (5.00 g BV: EUR 2.50) | |||||||||||
Lion | ||||||||||||
KM 28 Details | | 50 Korun | 10.00 g | ![]() | ||||||||
Stalin | Silver (5.00 g BV: EUR 2.50) | |||||||||||
Lion |
Query returned 78 types on 3 pages.
Page: 1 2 3 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |