Coins from Cuba
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 9.1 KM Old 9 Details | ave EUR5.90 | 1 Centavo | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Shield | ||||||||||||
KM 26 Details | | 1 Centavo | ![]() | |||||||||
Value | Brass | |||||||||||
Centennial of birth of Jose Marti | ||||||||||||
KM 9.2 KM Old 9b Details | | 1 Centavo | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Coat of arms | ||||||||||||
KM 33.1 Details | Unc EUR0.80 XF EUR0.40 VF EUR0.30 ave EUR0.60 | 1 Centavo | ![]() | |||||||||
Star | Aluminium | |||||||||||
Shield | ||||||||||||
KM 33.2 Details | XF EUR0.70 ave EUR0.60 | 1 Centavo | ![]() | |||||||||
Star | Aluminium | |||||||||||
Shield | ||||||||||||
KM 33.3 Details | | 1 Centavo | ![]() | |||||||||
Star | Aluminium | |||||||||||
Shield | ||||||||||||
KM 733 Details | | 1 Centavo | 0.75 g | ![]() | ||||||||
Plaza de la Revolucion | Aluminium | |||||||||||
Shield | ||||||||||||
KM 729 Details | | 1 Centavo | 1.70 g | ![]() | ||||||||
Plaza de la Revolucion | Copper plated steel | |||||||||||
Shield | ||||||||||||
KM 104.2 Details | | 2 Centavos | ![]() | |||||||||
Star | Aluminium | |||||||||||
Shield | ||||||||||||
KM 11.1 KM Old 11 Details | ave EUR1.90 | 5 Centavos | ![]() | |||||||||
Star | Copper nickel | |||||||||||
Shield | ||||||||||||
KM 11.2 CC 1 Details | | 5 Centavos | ![]() | |||||||||
Star | Copper nickel | |||||||||||
Shield | No dot after G | |||||||||||
KM 11.3a KM Old 11a Details | | 5 Centavos | ![]() | |||||||||
Star | Brass | |||||||||||
Shield | ||||||||||||
KM 11.3 KM Old 11b Details | XF EUR0.40 ave EUR0.50 | 5 Centavos | ![]() | |||||||||
Star | Copper nickel | |||||||||||
Shield | ||||||||||||
KM 412.1 Details | | 5 Centavos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Shell | Thick 5 | |||||||||||
KM 412.2 Details | | 5 Centavos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Shell | Thin 5 | |||||||||||
KM 411 Details | | 5 Centavos | ![]() | |||||||||
Value - Intur | Copper nickel | |||||||||||
Shell | ||||||||||||
KM 412.3a Details | | 5 Centavos | ![]() | |||||||||
Value | Stainless steel | |||||||||||
Shell | ||||||||||||
KM 412.3 Details | Unc EUR2.30 ave EUR2.10 | 5 Centavos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Shell | Small 5 | |||||||||||
KM 575.1 Details | Unc EUR1.20 VF EUR0.20 ave EUR0.60 | 5 Centavos | ![]() | |||||||||
Casa Colonial | Stainless steel | |||||||||||
Coat of arms | ||||||||||||
KM 575.2 Details |
Unc EUR1.10 XF EUR0.40 VF EUR0.40 ave EUR0.50 | 5 Centavos | 2.50 g | ![]() | ||||||||
Casa Colonial | Stainless steel | |||||||||||
Coat of arms | ||||||||||||
CC 2 Details | | 5 Centavos | ![]() | |||||||||
Star | Aluminium | |||||||||||
Shield | ||||||||||||
KM 34 Details |
Unc EUR0.70 XF EUR0.40 VF EUR0.20 F EUR0.10 ave EUR0.40 | 5 Centavos | 1.50 g | ![]() | ||||||||
Star | Aluminium | |||||||||||
Shield | ||||||||||||
CC 6 Details | | 5 Centavos | ![]() | |||||||||
Star | Aluminium | |||||||||||
Shield | ||||||||||||
KM A12 KM Old 12 Details | ave EUR5.40 | 10 Centavos | ![]() | |||||||||
Star | Silver (2.25 g BV: EUR 1.10) | |||||||||||
Shield | ||||||||||||
KM 23 Details | | 10 Centavos | 2.50 g | ![]() | ||||||||
Value | Silver (2.25 g BV: EUR 1.10) | |||||||||||
50th anniversary of Republic | ||||||||||||
KM 415.1 Details | XF EUR2.70 VF EUR1.10 ave EUR2.10 | 10 Centavos | 4.00 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Hummingbird | ||||||||||||
KM 414 Details | | 10 Centavos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Hummingbird | ||||||||||||
KM 415.2 Details | | 10 Centavos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Hummingbird | Small 10 | |||||||||||
KM 416 Details | XF EUR1.00 ave EUR1.50 | 10 Centavos | ![]() | |||||||||
Value | Aluminium | |||||||||||
Intur | ||||||||||||
KM 415.2a Details | Unc EUR6.20 ave EUR5.80 | 10 Centavos | ![]() | |||||||||
Value | Stainless steel | |||||||||||
Hummingbird |
Query returned 63 types on 3 pages.
Page: 1 2 3 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |