Coins from Croatia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 1 Details | | 1 Kuna | ![]() | ![]() | ![]() | |||||||||
Value | Zinc | |||||||||||||
Shield | ||||||||||||||
KM 2 Details | Unc EUR22.40 XF EUR18.90 VF EUR10.30 ave EUR16.00 | 2 Kune | ![]() | ![]() | ![]() | |||||||||
Value | Zinc | |||||||||||||
Shield | ||||||||||||||
KM 13 Details | Unc EUR2.30 ave EUR1.80 | 1 Lipa | 0.70 g | ![]() | ![]() | ![]() | ||||||||
Value | Aluminium | |||||||||||||
Corn, FAO | ||||||||||||||
KM 3 Details |
Unc EUR0.60 XF EUR0.20 VF EUR0.10 ave EUR0.50 | 1 Lipa | Croation | 0.70 g | ![]() | ![]() | ![]() | |||||||
Value | Aluminium | |||||||||||||
Corn | ||||||||||||||
KM 12 Details | Unc EUR0.30 ave EUR0.90 | 1 Lipa | Latin | 0.70 g | ![]() | ![]() | ![]() | |||||||
Value | Aluminium | |||||||||||||
Corn | ||||||||||||||
KM 36 Details | Unc EUR2.80 ave EUR2.20 | 2 Lipe | 0.92 g | ![]() | ![]() | ![]() | ||||||||
Value | Aluminium | |||||||||||||
Olympics | ||||||||||||||
KM 4 Details | Unc EUR0.80 XF EUR0.30 ave EUR0.60 | 2 Lipe | Croatian | 0.92 g | ![]() | ![]() | ![]() | |||||||
Value | Aluminium | |||||||||||||
Grapes | ||||||||||||||
KM 14 Details |
Unc EUR0.70 ave EUR1.10 | 2 Lipe | Latin | 0.92 g | ![]() | ![]() | ![]() | |||||||
Value | Aluminium | |||||||||||||
Grapes | ||||||||||||||
KM 37 Details | Unc EUR3.30 ave EUR2.70 | 5 Lipa | 2.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Bronze coated steel | |||||||||||||
Olympics | ||||||||||||||
KM 5 Details |
Unc EUR0.60 XF EUR0.30 VF EUR0.10 ave EUR0.40 | 5 Lipa | Croatian | 2.50 g | ![]() | ![]() | ![]() | |||||||
Value | Bronze coated steel | |||||||||||||
Oak leaves | ||||||||||||||
KM 15 Details | Unc EUR1.30 XF EUR0.90 VF EUR0.90 ave EUR0.90 | 5 Lipa | Latin | 2.50 g | ![]() | ![]() | ![]() | |||||||
Value | Bronze coated steel | |||||||||||||
Oak leaves | ||||||||||||||
KM 38 Details | ave EUR2.40 | 10 Lipa | 3.20 g | ![]() | ![]() | ![]() | ||||||||
Value | Bronze coated steel | |||||||||||||
UN | ||||||||||||||
KM 16 Details |
Unc EUR1.50 XF EUR1.10 VF EUR0.80 ave EUR1.00 | 10 Lipa | Latin | 3.20 g | ![]() | ![]() | ![]() | |||||||
Value | Bronze coated steel | |||||||||||||
Tobacco | ||||||||||||||
KM 6 Details |
Unc EUR0.80 XF EUR0.30 VF EUR0.20 ave EUR0.40 | 10 Lipa | Croatian | 3.20 g | ![]() | ![]() | ![]() | |||||||
Value | Bronze coated steel | |||||||||||||
Tobacco | ||||||||||||||
KM 18 Details | Unc EUR3.10 ave EUR2.60 | 20 Lipa | 2.90 g | ![]() | ![]() | ![]() | ||||||||
Value | Nickel plated steel | |||||||||||||
Olives, FAO | ||||||||||||||
KM 7 Details |
Unc EUR0.90 XF EUR0.30 VF EUR0.20 ave EUR0.60 | 20 Lipa | Croatian | 2.90 g | ![]() | ![]() | ![]() | |||||||
Value | Nickel plated steel | |||||||||||||
Olives | ||||||||||||||
KM 17 Details | Unc EUR1.10 XF EUR0.90 ave EUR1.20 | 20 Lipa | Latin | 2.90 g | ![]() | ![]() | ![]() | |||||||
Value | Nickel plated steel | |||||||||||||
Olives | ||||||||||||||
KM 39 Details | Unc EUR2.50 XF EUR1.80 VF EUR1.30 ave EUR1.80 | 50 Lipa | 3.65 g | ![]() | ![]() | ![]() | ||||||||
Value | Nickel plated steel | |||||||||||||
HNS | ||||||||||||||
KM 8 Details |
Unc EUR0.80 XF EUR0.60 ave EUR0.70 | 50 Lipa | Croatian | 3.65 g | ![]() | ![]() | ![]() | |||||||
Value | Nickel plated steel | |||||||||||||
Flowers | ||||||||||||||
KM 19 Details |
Unc EUR1.70 XF EUR0.80 VF EUR0.40 ave EUR0.80 | 50 Lipa | Latin | 3.65 g | ![]() | ![]() | ![]() | |||||||
Value | Nickel plated steel | |||||||||||||
Flowers | ||||||||||||||
KM 9.2 CC 3 Details |
XF EUR0.60 VF EUR0.60 ave EUR0.70 | 1 Kuna | Croatian | 5.00 g | ![]() | ![]() | ![]() | |||||||
Value | Copper nickel | |||||||||||||
Nightingale | ||||||||||||||
KM 40 Details | XF EUR0.60 ave EUR1.00 | 1 Kuna | 5.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Olympics | ||||||||||||||
KM 20.1 Details | XF EUR0.60 VF EUR0.30 ave EUR0.40 | 1 Kuna | Latin | 5.00 g | ![]() | ![]() | ![]() | |||||||
Value | Copper nickel | |||||||||||||
Nightingale | Spelling error - Luscinnia | |||||||||||||
KM 79 CC 6 Details | VF EUR0.60 ave EUR0.60 | 1 Kuna | Latin | 5.00 g | ![]() | ![]() | ![]() | |||||||
Value | Copper nickel | |||||||||||||
Nightingale, 10 year anniversary | ||||||||||||||
KM 9.1 Details |
Unc EUR0.80 XF EUR0.60 VF EUR0.30 ave EUR0.60 | 1 Kuna | Croatian | 5.00 g | ![]() | ![]() | ![]() | |||||||
Value | Copper nickel | |||||||||||||
Nightingale | ||||||||||||||
KM 20.2 Details | Unc EUR0.40 XF EUR0.40 ave EUR0.50 | 1 Kuna | Latin | 5.00 g | ![]() | ![]() | ![]() | |||||||
Value | Copper nickel | |||||||||||||
Nightingale | Corrected spelling - Luscinia | |||||||||||||
CC 23 Details | | 1 Kuna | Latin | 5.00 g | ![]() | ![]() | ![]() | |||||||
Value | Copper nickel | |||||||||||||
Nightingale, 20th anniversary of Kuna | ||||||||||||||
KM 22 Details | XF EUR1.60 VF EUR1.40 ave EUR1.80 | 2 Kune | 6.20 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Tuna, FAO | ||||||||||||||
KM 10 Details |
Unc EUR1.20 XF EUR0.80 VF EUR0.60 ave EUR0.80 | 2 Kune | Croatian | 6.20 g | ![]() | ![]() | ![]() | |||||||
Value | Copper nickel | |||||||||||||
Tuna | ||||||||||||||
KM 21 Details | Unc EUR1.20 XF EUR0.80 VF EUR0.60 ave EUR0.80 | 2 Kune | Latin | 6.20 g | ![]() | ![]() | ![]() | |||||||
Value | Copper nickel | |||||||||||||
Tuna |
Query returned 108 types on 4 pages.
Page: 1 2 3 4 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |