Coins from Clipperton Island
See coins from other Unrecognised States - MicronationsCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
CC 1 Details | | 100 Francs | ![]() | ||||||
Conus Ebraeus Shell | Brass | ||||||||
Map of Island | |||||||||
CC 3 Details | | 200 Francs | ![]() | ||||||
Fish | Brass and Nickel | ||||||||
Map of Island | Bimetallic | ||||||||
CC 2 Details | | 500 Francs | ![]() | ||||||
Fish | Brass and Nickel | ||||||||
Map of Island | Bimetallic |
Query returned 3 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |