Coins from Comoros
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM 4 Details | | 1 Franc | ![]() | ![]() | ![]() | ||||||
Palms | Aluminium | ||||||||||
Female portrait | |||||||||||
KM 15 Details | | 5 Francs | ![]() | ![]() | ![]() | ||||||
Palms | Aluminium | ||||||||||
Coelacanth | |||||||||||
KM 7 Details | | 10 Francs | ![]() | ![]() | ![]() | ||||||
Value | Aluminium bronze | ||||||||||
Female portrait | |||||||||||
KM 17 Details | | 10 Francs | ![]() | ![]() | ![]() | ||||||
Value | Aluminium bronze | ||||||||||
Crescent | |||||||||||
KM 14 Details | | 25 Francs | ![]() | ![]() | ![]() | ||||||
Value | Nickel | ||||||||||
FAO - chickens | |||||||||||
CC 1 Details | | 25 Francs | ![]() | ![]() | ![]() | ||||||
Value | Stainless steel | ||||||||||
FAO - chickens | |||||||||||
KM 16 Details | | 50 Francs | ![]() | ![]() | ![]() | ||||||
Value | Nickel plated steel | ||||||||||
Building | |||||||||||
CC 2 Details | | 50 Francs | ![]() | ![]() | ![]() | ||||||
Value | Stainless steel | ||||||||||
Building | |||||||||||
KM 13 Details | | 100 Francs | ![]() | ![]() | ![]() | ||||||
Value | Nickel | ||||||||||
Boat | |||||||||||
CC 3 Details | | 100 Francs | ![]() | ![]() | ![]() | ||||||
Value | Stainless steel | ||||||||||
Boat | |||||||||||
KM 21 CC 4 Details | | 250 Francs | ![]() | ![]() | ![]() | ||||||
Value | Stainless steel and nordic gold | ||||||||||
Crescent and stars | Bimetallic |
Query returned 11 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |