Coins from Cook Islands
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 1 Details | | 1 Cent | ![]() | |||||||||
Taro Leaf | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 423 KM Old 398 Details | Unc EUR1.00 ave EUR1.00 | 1 Cent | ![]() | |||||||||
Monkey | Aluminium | |||||||||||
Elizabeth II | ||||||||||||
KM 419 CC 1 Details | Unc EUR1.00 ave EUR0.90 | 1 Cent | ![]() | |||||||||
Captain Cook | Aluminium | |||||||||||
Elizabeth II | ||||||||||||
KM 421 Details | Unc EUR0.80 ave EUR0.80 | 1 Cent | ![]() | |||||||||
Dog - pointer | Aluminium | |||||||||||
Elizabeth II | ||||||||||||
KM 422 Details | Unc EUR0.80 ave EUR0.90 | 1 Cent | ![]() | |||||||||
Rooster | Aluminium | |||||||||||
Elizabeth II | ||||||||||||
KM 420 Details | Unc EUR0.90 ave EUR0.90 | 1 Cent | ![]() | |||||||||
Dog - collie | Aluminium | |||||||||||
Elizabeth II | ||||||||||||
CC 8 Details | | 1 Cent | ![]() | |||||||||
Female Dancing | Copper plated steel | |||||||||||
Elizabeth II | ||||||||||||
KM 2 Details |
| 2 Cents | ![]() | |||||||||
Pineapple | Bronze | |||||||||||
Elizabeth II | ||||||||||||
CC 9 Details | | 2 Cents | ![]() | |||||||||
Ship | Copper plated steel | |||||||||||
Elizabeth II | ||||||||||||
KM 3 Details |
ave EUR0.20 | 5 Cents | ![]() | |||||||||
Hibiscus | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 33 Details |
| 5 Cents | ![]() | |||||||||
Hibiscus | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 369 Details |
Unc EUR1.10 ave EUR1.10 | 5 Cents | 4.43 g | ![]() | ||||||||
Tangaroa | Nickel clad steel | |||||||||||
Elizabeth II | FAO | |||||||||||
CC 10 Details | | 5 Cents | ![]() | |||||||||
Flower | Copper plated steel | |||||||||||
Elizabeth II | ||||||||||||
KM 4 Details |
VF EUR0.10 ave EUR0.30 | 10 Cents | ![]() | |||||||||
Orange | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 34 Details |
| 10 Cents | ![]() | |||||||||
Orange | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
CC 11 Details | | 10 Cents | ![]() | |||||||||
Tuna | Nickel plated steel | |||||||||||
Elizabeth II | ||||||||||||
CC 20 Details | | 10 Cents | 2.79 g | ![]() | ||||||||
Orange | ||||||||||||
Elizabeth II | ||||||||||||
KM 14 CC 17 Details | | 20 Cents | ![]() | |||||||||
Shells | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 5 Details |
ave EUR1.10 | 20 Cents | ![]() | |||||||||
Fairy Tern | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 35 Details |
| 20 Cents | ![]() | |||||||||
Fairy Tern | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
CC 12 Details | | 20 Cents | ![]() | |||||||||
Bird | Nickel plated steel | |||||||||||
Elizabeth II | ||||||||||||
CC 21 Details | | 20 Cents | 3.64 g | ![]() | ||||||||
Fairy Tern | ||||||||||||
Elizabeth II | ||||||||||||
KM 6 Details |
ave EUR0.70 | 50 Cents | ![]() | |||||||||
Bonito Fish | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 36 Details | | 50 Cents | ![]() | |||||||||
Bonito Fish | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 41 Details |
| 50 Tene | ![]() | |||||||||
Turtle | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
CC 13 Details | | 50 Cents | ![]() | |||||||||
Endeavour | Nickel plated steel | |||||||||||
Elizabeth II | ||||||||||||
CC 22 Details | | 50 Cents | 5.47 g | ![]() | ||||||||
Bonito Fish | ||||||||||||
Elizabeth II | ||||||||||||
KM 37 Details |
ave EUR2.30 | 1 Dollar | Scalloped | 10.50 g | ![]() | |||||||
Tangaroa | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
CC 5 Details | | 1 Dollar | 31.14 g | ![]() | ||||||||
Sputnik | Silver (31.10 g BV: EUR 15.70) | |||||||||||
Earth | Coloured, centre rotates, NCLT | |||||||||||
CC 6 Details | | 1 Dollar | 31.14 g | ![]() | ||||||||
Yuri Gagarin | Silver (31.10 g BV: EUR 15.70) | |||||||||||
Elizabeth II | Coloured, centre rotates, NCLT |
Query returned 49 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |