Coins from Chekiang
See coins from other Chinese ProvincesCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
Y 49.1 Details | | 10 Cash | ![]() | ||||||
Value | Bronze | ||||||||
Dragon with ball | Large letters | ||||||||
Y 49.3 Details | | 10 Cash | ![]() | ||||||
Value | Bronze | ||||||||
Dragon with ball | Small letters | ||||||||
Y 50 Details | | 20 Cash | ![]() | ||||||
Value | Brass | ||||||||
Dragon with ball |
Query returned 3 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |