Coins from Chile
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 165 Details | VF EUR1.10 ave EUR1.10 | 5 Centavos | ![]() | ||||||
Value | Copper nickel | ||||||||
Vulture | |||||||||
KM 166 Details | XF EUR1.20 VF EUR0.70 ave EUR0.90 | 10 Centavos | ![]() | ||||||
Value | Copper nickel | ||||||||
Vulture | |||||||||
KM 167.1 Details | VF EUR0.80 F EUR0.30 ave EUR0.80 | 20 Centavos | ![]() | ||||||
Value | Copper nickel | ||||||||
Vulture | |||||||||
KM 167.3 Details | VF EUR0.80 ave EUR0.80 | 20 Centavos | ![]() | ||||||
Value | Copper nickel | ||||||||
Vulture (O Roty) | |||||||||
KM 177 Details | VF EUR0.30 ave EUR0.60 | 20 Centavos | ![]() | ||||||
Value | Copper | ||||||||
Higgins | |||||||||
KM 176.1 Details | XF EUR1.80 VF EUR0.60 ave EUR1.30 | 1 Peso | 10.00 g | ![]() | |||||
Value | Copper nickel | ||||||||
Vulture | |||||||||
KM 176.2 Details | | 1 Peso | ![]() | ||||||
Value | Copper nickel | ||||||||
Vulture | |||||||||
KM 179 Details | VF EUR0.40 F EUR0.10 ave EUR0.50 | 1 Peso | ![]() | ||||||
Value | Copper | ||||||||
Higgins | |||||||||
KM 179a Details | Unc EUR1.30 XF EUR0.40 ave EUR0.70 | 1 Peso | ![]() | ||||||
Value | Aluminium | ||||||||
Higgins | |||||||||
KM 132 Details | | 2 Pesos | 3.05 g | ![]() | |||||
Seated woman | Gold (2.74 g BV: EUR 94) | ||||||||
Coat of Arms | |||||||||
KM 130 Details | | 5 Pesos | 7.63 g | ![]() | |||||
Seated woman | Gold (6.86 g BV: EUR 236) | ||||||||
Coat of Arms | |||||||||
KM 180 Details | | 5 Pesos | ![]() | ||||||
Value | Aluminium | ||||||||
Condor | |||||||||
KM 181 Details | XF EUR0.40 ave EUR0.50 | 10 Pesos | ![]() | ||||||
Value | Aluminium | ||||||||
Condor | |||||||||
KM 192 Details | | 1/2 Centesimo | ![]() | ||||||
Value | Aluminium | ||||||||
Condor | |||||||||
KM 189 Details | Unc EUR2.10 VF EUR0.40 ave EUR1.10 | 1 Centesimo | ![]() | ||||||
Value | Aluminium | ||||||||
Condor | |||||||||
KM 193 Details | Unc EUR1.70 XF EUR0.40 VF EUR0.20 ave EUR0.90 | 2 Centesimos | ![]() | ||||||
Value | Aluminium bronze | ||||||||
Condor | |||||||||
KM 190 Details | Unc EUR2.00 VF EUR0.20 ave EUR0.70 | 5 Centesimos | ![]() | ||||||
Value | Aluminium bronze | ||||||||
Condor | |||||||||
KM 191 Details | Unc EUR0.70 VF EUR0.30 ave EUR0.50 | 10 Centesimos | 8.00 g | ![]() | |||||
Value | Aluminium bronze | ||||||||
Bird | |||||||||
KM 194 Details | XF EUR0.10 ave EUR0.10 | 10 Centisimos | ![]() | ||||||
Coat of Arms | Aluminium Bronze | ||||||||
Bernardo O'Higgins | |||||||||
KM 195 Details | VF EUR0.10 ave EUR0.20 | 20 Centisimos | ![]() | ||||||
JM Balmaceda | Aluminium Bronze | ||||||||
Coat of Arms | |||||||||
KM 196 Details | ave EUR0.30 | 50 Centimos | ![]() | ||||||
Manuel Rodriuez | Aluminium Bronze | ||||||||
Coat of Arms | |||||||||
KM 197 Details | Unc EUR0.40 XF EUR0.20 VF EUR0.20 ave EUR0.30 | 1 Escudo | ![]() | ||||||
Jose Carrera | Copper nickel | ||||||||
Coat of Arms | |||||||||
KM 198 Details | | 2 Escudos | ![]() | ||||||
Coat of arms | Copper nickel | ||||||||
Caupolican | |||||||||
KM 199 Details | Unc EUR0.70 XF EUR0.60 ave EUR0.60 | 5 Escudos | ![]() | ||||||
Lautaro | Copper nickel | ||||||||
Coat of Arms | |||||||||
KM 199a Details | | 5 Escudos | ![]() | ||||||
Lautaro | Aluminium | ||||||||
Coat of Arms | |||||||||
KM 200 Details | XF EUR0.20 ave EUR0.30 | 10 Escudos | ![]() | ||||||
Value | Aluminium | ||||||||
Condor | |||||||||
KM 201 Details | | 50 Escudos | ![]() | ||||||
Value | Nickel brass | ||||||||
Condor | |||||||||
KM 202 Details | Unc EUR0.50 VF EUR0.30 ave EUR0.40 | 100 Escudos | ![]() | ||||||
Value | Nickel brass | ||||||||
Condor | |||||||||
KM 203 Details | | 1 Centavo | ![]() | ||||||
Value | Aluminium | ||||||||
Condor | |||||||||
KM 204 Details | | 5 Centavos | 12 sided | ![]() | |||||
Value | Aluminium bronze | ||||||||
Vulture |
Query returned 60 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |