Coins from Ceylon
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM 80 Details | | 1/2 Stiver | ![]() | ![]() | ![]() | ||||||
Elephant | Copper | ||||||||||
George III | |||||||||||
KM 81 Details | | 1 Stiver | ![]() | ![]() | ![]() | ||||||
Elephant | Copper | ||||||||||
George III | |||||||||||
KM 91 Details | | 1/2 Cent | 2.36 g | ![]() | ![]() | ![]() | |||||
Tree | Copper | ||||||||||
Victoria | |||||||||||
KM 101 Details | | 1/2 Cent | 2.36 g | ![]() | ![]() | ![]() | |||||
Tree | Copper | ||||||||||
Edward VII | |||||||||||
KM 106 Details | | 1/2 Cent | ![]() | ![]() | ![]() | ||||||
Tree | Copper | ||||||||||
George V | |||||||||||
KM 110 Details | | 1/2 Cent | ![]() | ![]() | ![]() | ||||||
Tree | Bronze | ||||||||||
George VI | |||||||||||
KM 92 Details | | 1 Cent | ![]() | ![]() | ![]() | ||||||
Tree | Copper | ||||||||||
Victoria | |||||||||||
KM 102 Details | | 1 Cent | ![]() | ![]() | ![]() | ||||||
Tree | Copper | ||||||||||
Edward VII | |||||||||||
KM 107 Details | | 1 Cent | ![]() | ![]() | ![]() | ||||||
Tree | Copper | ||||||||||
George V | |||||||||||
KM 111 Details | | 1 Cent | ![]() | ![]() | ![]() | ||||||
Tree | Bronze | ||||||||||
George VI | pm below effigy | ||||||||||
KM 111a Details | Unc EUR1.10 ave EUR0.70 | 1 Cent | ![]() | ![]() | ![]() | ||||||
Tree | Bronze | ||||||||||
George VI | |||||||||||
KM 117 Details | | 2 Cents | Scalloped | ![]() | ![]() | ![]() | |||||
Tree | Nickel brass | ||||||||||
George VI | |||||||||||
KM 119 Details | | 2 Cents | Scalloped | ![]() | ![]() | ![]() | |||||
Tree | Nickel brass | ||||||||||
George VI | |||||||||||
KM 124 Details | | 2 Cents | Scalloped | ![]() | ![]() | ![]() | |||||
Tree | Nickel brass | ||||||||||
Elizabeth II | |||||||||||
KM 93 Details | | 5 Cents | ![]() | ![]() | ![]() | ||||||
Tree | Copper | ||||||||||
Victoria | |||||||||||
KM 103 Details | | 5 Cents | Square | ![]() | ![]() | ![]() | |||||
Value | Copper nickel | ||||||||||
Edward VII | |||||||||||
KM 108 Details | | 5 Cents | Square | ![]() | ![]() | ![]() | |||||
Value | Copper nickel | ||||||||||
George V | |||||||||||
KM 113.1 Details | ave EUR0.40 | 5 Cents | Square | ![]() | ![]() | ![]() | |||||
Value | Nickel brass | ||||||||||
George VI | |||||||||||
KM 113.2 Details | Unc EUR1.20 ave EUR1.00 | 5 Cents | Square | ![]() | ![]() | ![]() | |||||
Value | Nickel brass | ||||||||||
George VI | |||||||||||
KM 120 Details | | 5 Cents | Square | ![]() | ![]() | ![]() | |||||
Value | Nickel brass | ||||||||||
George VI | |||||||||||
KM 94 Details | | 10 Cents | 1.17 g | ![]() | ![]() | ![]() | |||||
Palm Tree | Silver (0.93 g BV: EUR 0.50) | ||||||||||
Victoria | |||||||||||
KM 97 Details | | 10 Cents | 1.17 g | ![]() | ![]() | ![]() | |||||
Palm Tree | Silver (0.93 g BV: EUR 0.50) | ||||||||||
Edward VII | |||||||||||
KM 104 Details | | 10 Cents | 1.17 g | ![]() | ![]() | ![]() | |||||
Palm Tree | Silver (0.93 g BV: EUR 0.50) | ||||||||||
George V | |||||||||||
KM 104a Details | | 10 Cents | 1.17 g | ![]() | ![]() | ![]() | |||||
Palm Tree | Silver (0.64 g BV: EUR 0.30) | ||||||||||
George V | |||||||||||
KM 118 Details | VF EUR0.70 F EUR0.20 ave EUR0.50 | 10 Cents | Scalloped | ![]() | ![]() | ![]() | |||||
Value | Nickel brass | ||||||||||
George VI | |||||||||||
KM 121 Details | ave EUR0.50 | 10 Cents | Scalloped | ![]() | ![]() | ![]() | |||||
Value | Nickel brass | ||||||||||
George VI | |||||||||||
KM 95 Details | | 25 Cents | 2.92 g | ![]() | ![]() | ![]() | |||||
Value | Silver (2.33 g BV: EUR 1.20) | ||||||||||
Victoria | |||||||||||
KM 98 Details | | 25 Cents | ![]() | ![]() | ![]() | ||||||
Value | Silver (2.33 g BV: EUR 1.20) | ||||||||||
Edward VII | |||||||||||
KM 105 Details | | 25 Cents | 2.92 g | ![]() | ![]() | ![]() | |||||
Value | Silver (2.33 g BV: EUR 1.20) | ||||||||||
George V | |||||||||||
KM 105a Details | | 25 Cents | 2.92 g | ![]() | ![]() | ![]() | |||||
Value | Silver (1.60 g BV: EUR 0.80) | ||||||||||
George V |
Query returned 39 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |