Coins from Cayman Islands
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 1 Details | Unc EUR0.30 ave EUR0.50 | 1 Cent | ![]() | |||||||||
Great Caiman Thrush | Bronze | |||||||||||
Elizabeth II | ||||||||||||
KM 87 Details | | 1 Cent | ![]() | |||||||||
Great Caiman Thrush | Bronze | |||||||||||
Elizabeth II | ||||||||||||
KM 87a Details | XF EUR0.40 ave EUR0.30 | 1 Cent | 2.55 g | ![]() | ||||||||
Great Caiman Thrush | Bronze clad steel | |||||||||||
Elizabeth II | ||||||||||||
KM 131 Details | Unc EUR0.50 VF EUR0.20 ave EUR0.30 | 1 Cent | ![]() | |||||||||
Great Caiman Thrush | Bronze clad steel | |||||||||||
Elizabeth II | ||||||||||||
KM 2 Details | ave EUR0.40 | 5 Cents | 2.00 g | ![]() | ||||||||
Prawn | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 88 Details | | 5 Cents | 2.00 g | ![]() | ||||||||
Prawn | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 88a Details | | 5 Cents | 2.00 g | ![]() | ||||||||
Prawn | Nickel clad steel | |||||||||||
Elizabeth II | ||||||||||||
KM 132 CC 1 Details | Unc EUR0.60 ave EUR0.50 | 5 Cents | 2.00 g | ![]() | ||||||||
Prawn | Nickel clad steel | |||||||||||
Elizabeth II | ||||||||||||
KM 28 Details | | 10 Cents | ![]() | |||||||||
Hawksbill Turtle | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 3 Details | ave EUR0.60 | 10 Cents | ![]() | |||||||||
Hawksbill Turtle | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 89 Details | | 10 Cents | ![]() | |||||||||
Hawksbill Turtle | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 89a Details | | 10 Cents | ![]() | |||||||||
Hawksbill Turtle | Nickel clad steel | |||||||||||
Elizabeth II | ||||||||||||
KM 133 CC 2 Details | | 10 Cents | ![]() | |||||||||
Hawksbill Turtle | Nickel clad steel | |||||||||||
Elizabeth II | ||||||||||||
KM 4 Details | ave EUR0.70 | 25 Cents | ![]() | |||||||||
Yacht | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 90 Details |
| 25 Cents | 5.10 g | ![]() | ||||||||
Yacht | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 90a Details | | 25 Cents | 5.10 g | ![]() | ||||||||
Yacht | Nickel clad steel | |||||||||||
Elizabeth II | ||||||||||||
KM 134 CC 3 Details | ave EUR0.90 | 25 Cents | 5.10 g | ![]() | ||||||||
Yacht | Nickel clad steel | |||||||||||
Elizabeth II | ||||||||||||
CC 4 Details | | 5 Dollars | 28.28 g | ![]() | ||||||||
Coat of Arms | Silver (26.16 g BV: EUR 13.00) | |||||||||||
National heroes day | Selectively plated |
Query returned 18 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |