Coins from Canada
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 1 Details | ave EUR129 | 1 Cent | ![]() | |||||||||
Value | Bronze | |||||||||||
Victoria | ||||||||||||
KM 7 Details | XF EUR13.60 VF EUR5.90 ave EUR6.60 | 1 Cent | ![]() | |||||||||
Value | Bronze | |||||||||||
Victoria | ||||||||||||
KM 8 Details | XF EUR3.80 ave EUR5.90 | 1 Cent | ![]() | |||||||||
Value | Bronze | |||||||||||
Edward VII | ||||||||||||
KM 15 Details | | 1 Cent | ![]() | |||||||||
Value | Bronze | |||||||||||
George V | ||||||||||||
KM 21 Details | XF EUR2.80 VF EUR1.60 ave EUR2.20 | 1 Cent | ![]() | |||||||||
Value | Bronze | |||||||||||
George V | ||||||||||||
KM 28 Details | ave EUR2.40 | 1 Cent | ![]() | |||||||||
Value | Bronze | |||||||||||
George V | ||||||||||||
KM 32 Details | ave EUR0.80 | 1 Cent | ![]() | |||||||||
Maple Leaf | Bronze | |||||||||||
George VI | ||||||||||||
KM 41 Details | ave EUR0.40 | 1 Cent | 3.24 g | ![]() | ||||||||
Maple Leaf | Bronze | |||||||||||
George VI | ||||||||||||
KM 49 Details | XF EUR0.10 ave EUR0.10 | 1 Cent | ![]() | |||||||||
Maple leaf | Bronze | |||||||||||
Elizabeth II | ||||||||||||
KM 65 Details |
XF EUR0.30 ave EUR0.30 | 1 Cent | 3.24 g | ![]() | ||||||||
Goose | Bronze | |||||||||||
Elizabeth II | ||||||||||||
KM 59.1 Details | XF EUR0.10 VG EUR0.10 ave EUR0.10 | 1 Cent | 3.20 g | ![]() | ||||||||
Maple Leaf | Bronze | |||||||||||
Elizabeth II | ||||||||||||
KM 59.2 Details | XF EUR0.10 ave EUR0.10 | 1 Cent | ![]() | |||||||||
Maple Leaf | Bronze | |||||||||||
Elizabeth II | ||||||||||||
KM 127 Details | XF EUR0.10 ave EUR0.10 | 1 Cent | ![]() | |||||||||
Maple leaf | Bronze | |||||||||||
Elizabeth II | ||||||||||||
KM 132 Details |
XF EUR0.10 F EUR0.10 ave EUR0.10 | 1 Cent | 2.50 g | ![]() | ||||||||
Maple leaf | Bronze | |||||||||||
Elizabeth II | ||||||||||||
KM 204 Details | ave EUR0.20 | 1 Cent | ![]() | |||||||||
Maple Leaf, 125yrs | Bronze | |||||||||||
Elizabeth II | ||||||||||||
KM 181 Details | XF EUR0.10 VF EUR0.10 ave EUR0.10 | 1 Cent | ![]() | |||||||||
Maple leaf | Bronze | |||||||||||
Elizabeth II | ||||||||||||
KM 445 Details | Unc EUR0.60 ave EUR0.60 | 1 Cent | 2.25 g | ![]() | ||||||||
Maple leaf | Copper plated steel | |||||||||||
Elizabeth II | ||||||||||||
KM 289 Details | Unc EUR0.10 VF EUR0.10 ave EUR0.10 | 1 Cent | 2.25 g | ![]() | ||||||||
Maple leaf | Copper plated zinc | |||||||||||
Elizabeth II | ||||||||||||
KM 490 CC 43 Details | Unc EUR0.20 ave EUR0.20 | 1 Cent | 2.35 g | ![]() | ||||||||
Maple leaf | Copper plated steel | |||||||||||
Elizabeth II | ||||||||||||
KM 490a CC 20 Details | Unc EUR0.20 XF EUR0.10 ave EUR0.20 | 1 Cent | 2.35 g | ![]() | ||||||||
Maple leaf | Copper plated zinc | |||||||||||
Elizabeth II | ||||||||||||
CC 228 Details | | 1 Cent | 2.50 g | ![]() | ||||||||
Maple leaf | Copper | |||||||||||
George V | NCLT | |||||||||||
CC 301 Details | | 1 Cent | 5.67 g | ![]() | ||||||||
Value | Copper | |||||||||||
George V | NCLT | |||||||||||
CC 341 Details | | 1 Cent | 2.50 g | ![]() | ||||||||
Maple leaf | Silver (2.50 g BV: EUR 1.20) | |||||||||||
Elizabeth II | Selectively plated, NCLT | |||||||||||
CC 417 Details | | 1 Cent | 2.50 g | ![]() | ||||||||
Maple leaf | Copper clad steel | |||||||||||
Elizabeth II | ||||||||||||
CC 463 Details | | 1 Cent | 2.35 g | ![]() | ||||||||
Maple leaf | Copper plated zinc | |||||||||||
Elizabeth II | ||||||||||||
CC 491 Details | | 1 Cent | 2.94 g | ![]() | ||||||||
Value | Silver (2.94 g BV: EUR 1.50) | |||||||||||
Edward VII | NCLT | |||||||||||
CC 492 Details | | 1 Cent | 2.94 g | ![]() | ||||||||
Value | Silver (2.94 g BV: EUR 1.50) | |||||||||||
George V | NCLT | |||||||||||
CC 493 Details | | 1 Cent | 2.94 g | ![]() | ||||||||
Value | Silver (2.94 g BV: EUR 1.50) | |||||||||||
George V | NCLT | |||||||||||
CC 494 Details | | 1 Cent | 2.94 g | ![]() | ||||||||
Goose | Silver (2.94 g BV: EUR 1.50) | |||||||||||
Elizabeth II | NCLT | |||||||||||
CC 495 Details | | 1 Cent | 2.94 g | ![]() | ||||||||
Maple leaves | Silver (2.94 g BV: EUR 1.50) | |||||||||||
Elizabeth II | NCLT |
Query returned 997 types on 34 pages.
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |