Coins from Brunei
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 3 Details | | 1 Cent | ![]() | ![]() | ![]() | |||||||||
Value | Copper | |||||||||||||
Star | ||||||||||||||
KM 4 Details | | 1 Sen | ![]() | ![]() | ![]() | |||||||||
Design | Bronze | |||||||||||||
Omar Ali Saifuddin iii | ||||||||||||||
KM 15 Details | | 1 Sen | ![]() | ![]() | ![]() | |||||||||
Design | Bronze | |||||||||||||
Hassanal Bolkiah | ||||||||||||||
KM 15a Details | | 1 Sen | ![]() | ![]() | ![]() | |||||||||
Design | Copper clad steel | |||||||||||||
Hassanal Bolkiah | ||||||||||||||
KM 34 Details |
Unc EUR0.50 ave EUR0.40 | 1 Sen | 1.79 g | ![]() | ![]() | ![]() | ||||||||
Design | Copper clad steel | |||||||||||||
Hassanal Bolkiah | ||||||||||||||
CC 1 Details |
| 1 Sen | 1.79 g | ![]() | ![]() | ![]() | ||||||||
Design | Copper zinc | |||||||||||||
Hassanal Bolkiah | ||||||||||||||
CC 7 Details | | 1 Sen | ![]() | ![]() | ![]() | |||||||||
Design | ||||||||||||||
Hassanal Bolkiah | ||||||||||||||
KM 5 Details | | 5 Sen | ![]() | ![]() | ![]() | |||||||||
Design | Copper nickel | |||||||||||||
Omar Ali Saifuddin iii | ||||||||||||||
KM 10 Details | | 5 Sen | ![]() | ![]() | ![]() | |||||||||
Design | Copper nickel | |||||||||||||
Hassanal Bolkiah | ||||||||||||||
KM 16 Details | | 5 Sen | ![]() | ![]() | ![]() | |||||||||
Design | Copper nickel | |||||||||||||
Hassanal Bolkiah | ||||||||||||||
KM 35 Details |
Unc EUR0.40 ave EUR0.40 | 5 Sen | ![]() | ![]() | ![]() | |||||||||
Design | Copper nickel | |||||||||||||
Hassanal Bolkiah | ||||||||||||||
CC 2 Details | | 5 Sen | 1.68 g | ![]() | ![]() | ![]() | ||||||||
Design | Copper nickel zinc | |||||||||||||
Hassanal Bolkiah | ||||||||||||||
CC 8 Details | | 5 Sen | ![]() | ![]() | ![]() | |||||||||
Bowl | ||||||||||||||
Hassanal Bolkiah | ||||||||||||||
KM 6 Details | | 10 Sen | ![]() | ![]() | ![]() | |||||||||
Design | Copper nickel | |||||||||||||
Omar Ali Saifuddin iii | ||||||||||||||
KM 11 Details | | 10 Sen | ![]() | ![]() | ![]() | |||||||||
Design | Copper nickel | |||||||||||||
Hassanal Bolkiah | ||||||||||||||
KM 17 Details | VF EUR0.30 ave EUR0.30 | 10 Sen | ![]() | ![]() | ![]() | |||||||||
Design | Copper nickel | |||||||||||||
Hassanal Bolkiah | ||||||||||||||
KM 36 Details |
Unc EUR0.50 ave EUR0.60 | 10 Sen | ![]() | ![]() | ![]() | |||||||||
Design | Copper nickel | |||||||||||||
Hassanal Bolkiah | ||||||||||||||
CC 9 Details | | 10 Sen | ![]() | ![]() | ![]() | |||||||||
Tree | ||||||||||||||
Hassanal Bolkiah | ||||||||||||||
KM 7 Details | | 20 Sen | ![]() | ![]() | ![]() | |||||||||
Design | Copper nickel | |||||||||||||
Omar Ali Saifuddin III | ||||||||||||||
KM 12 Details | | 20 Sen | ![]() | ![]() | ![]() | |||||||||
Design | Copper nickel | |||||||||||||
Hassanal Bolkiah | ||||||||||||||
KM 18 Details | XF EUR0.30 VF EUR0.20 ave EUR0.30 | 20 Sen | ![]() | ![]() | ![]() | |||||||||
Design | Copper nickel | |||||||||||||
Hassanal Bolkiah | ||||||||||||||
KM 37 Details |
Unc EUR1.10 XF EUR0.50 ave EUR0.80 | 20 Sen | ![]() | ![]() | ![]() | |||||||||
Design | Copper nickel | |||||||||||||
Hassanal Bolkiah | ||||||||||||||
KM 8 Details | | 50 Sen | ![]() | ![]() | ![]() | |||||||||
Design | Copper nickel | |||||||||||||
Omar Ali Saifuddin III | ||||||||||||||
KM 13 Details | VF EUR0.60 ave EUR0.60 | 50 Sen | ![]() | ![]() | ![]() | |||||||||
Design | Copper nickel | |||||||||||||
Hassanal Bolkiah | ||||||||||||||
KM 19 Details |
XF EUR1.00 VF EUR0.40 ave EUR0.70 | 50 Sen | ![]() | ![]() | ![]() | |||||||||
Design | Copper nickel | |||||||||||||
Hassanal Bolkiah | ||||||||||||||
KM 19a Details | | 50 Sen | 10.82 g | ![]() | ![]() | ![]() | ||||||||
Design | Silver (10.00 g BV: EUR 5.10) | |||||||||||||
Hassanal Bolkiah | NCLT | |||||||||||||
KM 38 Details | Unc EUR2.10 ave EUR1.90 | 50 Sen | ![]() | ![]() | ![]() | |||||||||
Design | Copper nickel | |||||||||||||
Hassanal Bolkiah | ||||||||||||||
CC 3 Details | | 1 Dirhem | 2.98 g | ![]() | ![]() | ![]() | ||||||||
Dagger | Silver (2.97 g BV: EUR 1.50) | |||||||||||||
Arabic script | NCLT | |||||||||||||
CC 4 Details | | 2 Dirhems | 5.95 g | ![]() | ![]() | ![]() | ||||||||
Dagger | Silver (5.94 g BV: EUR 3.00) | |||||||||||||
Arabic script | NCLT | |||||||||||||
CC 5 Details | | 3 Dirhems | 8.93 g | ![]() | ![]() | ![]() | ||||||||
Dagger | Silver (8.92 g BV: EUR 4.50) | |||||||||||||
Arabic script | NCLT |
Query returned 31 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |